3.15 Inch | 80 Millimeter x 3.543 Inch | 90 Millimeter x 1.181 Inch | 30 Millimeter SL 19 2309 Bearing
What 3.15 Inch | 80 Millimeter x 3.543 Inch | 90 Millimeter x 1.181 Inch | 30 Millimeter 21200 N Basic Static Radial Load Rating Co is the best place to buy 3.15 Inch | 80 Millimeter x 3.543 Inch | 90 Millimeter x 1.181 Inch | 30 Millimeter SL 19 2309 Bearing online? 0.60 mm Fillet Radius rb Cylindrical Roller Bearing Manufacturing AMERICAN BEARING MFG.CORP. Service .
Brand Name: | koyo |
Model Number: | IR80x90x30 |
Basic Dynamic Radial Load Rating C: | 30200 N |
Basic Static Radial Load Rating Co: | 21200 N |
Fillet Radius rb: | 0.60 mm |
Grease Speed Rating n1: | 10000 rpm |
d: | 20.000 mm |
Oil Speed Rating n2: | 14000 rpm |
D: | 52.0000 mm |
B: | 30.00 mm |
Product Details
Basic Dynamic Radial Load Rating C | 30200 N |
Basic Static Radial Load Rating Co | 21200 N |
Fillet Radius rb | 0.60 mm |
Grease Speed Rating n1 | 10000 rpm |
d | 20.000 mm |
Oil Speed Rating n2 | 14000 rpm |
D | 52.0000 mm |
B | 30.00 mm |
Fillet Radius ra | 1.00 mm |
Size (mm) | 3.15 Inch | 80 Millimeter x 3.543 Inch | 90 Millimeter x 1.181 Inch | 30 Millimeter |