0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 200752202 Eccentric Bearing 15x40x28mm
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 200752202 Eccentric Bearing 15x40x28mm Needs Analysis AMERICAN BEARING MFG.CORP. , Eccentric Bearing Manufacturing Service . Get Your 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter Free.
Brand Name: | koyo |
Model Number: | 394 |
Bearing I.D. d(mm): | 35 |
Lateral Width L(mm): | 148 |
Bearing Material: | [Steel] Steel |
C Chamfered: | Not Provided |
Bearing Retained: | No |
Number of Bearings: | Double |
Thickness, Height Indication: | T, h Selection |
Height H(mm): | 50 ~ 90 |
Product Details
Bearing I.D. d(mm) | 35 |
Lateral Width L(mm) | 148 |
Bearing Material | [Steel] Steel |
C Chamfered | Not Provided |
Bearing Retained | No |
Number of Bearings | Double |
Thickness, Height Indication | T, h Selection |
Height H(mm) | 50 ~ 90 |
Type | Bearings with Housin |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |