1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter 35UZ86 4351 Eccentric Bearing 35x86x50mm
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter 35UZ86 4351 Eccentric Bearing 35x86x50mm, Units and Housings CAD models , 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter Eccentric Bearing AMERICAN BEARING MFG.CORP. Used for Light load Diameter series symbol Manufacturing Service . Get Your Free.
Brand Name: | Nachi |
Model Number: | N307 |
Basic Load Rating, Dynamic Rating(N): | 14000 |
d: | 20 |
Diameter series symbol: | Used for Light load |
Bearing Unit, Type: | Diamond Flange Shape |
Rolling Element Material: | Bearing Steel |
Fit: | J7 |
Unit, Type: | Insert Bearing Unit |
Unit Body Material: | Cast Iron |
Product Details
Basic Load Rating, Dynamic Rating(N) | 14000 |
d | 20 |
Diameter series symbol | Used for Light load |
Bearing Unit, Type | Diamond Flange Shape |
Rolling Element Material | Bearing Steel |
Fit | J7 |
Unit, Type | Insert Bearing Unit |
Unit Body Material | Cast Iron |
Accessory | With cast iron cover |
Size (mm) | 1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter |