No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
L6-16P9Z | Rotek | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
A10-35N1L | Rotek | - | - | - | - | - | 782475880300 | - | - |
RKS.162.16.1754 | SKF | - | - | 20.0000 mm | - | - | - | - | - |
L9-53P9Z | Rotek | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
M5-38P1Z | Rotek | - | - | 55.0000 mm | - | - | 782475796700 | - | - |
L6-43N9Z | Rotek | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
L6-22E9ZD | Rotek | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
M4-26P4Z | Rotek | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
L6-16N9Z | Rotek | - | - | 1.2500 in | - | - | 782475304417 | - | - |
3R10-82E3C | Rotek | - | - | 35.0000 mm | - | - | - | - | - |
L4-17P9Z | Rotek | - | - | 1.3750 in | - | - | 782476318314 | - | - |
A8-22E6 | Rotek | - | - | 2.0000 in | - | - | - | - | - |
3R6-63E9 | Rotek | - | - | - | - | - | 782475816200 | - | - |
3R8-98P9 | Rotek | - | - | 1.9375 in | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | 782476292065 | - | - |
L9-49N9Z | Rotek | - | - | - | - | - | 782475434848 | - | - |
A14-89P1 | Rotek | - | - | - | - | - | 782475509898 | - | - |
3R8-98E9 | Rotek | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
A18-74E3 | Rotek | - | - | - | - | - | 782475991044 | - | - |
A16-53E1A Rotek Slewing Ring Bearings | Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; d:2.4375 in; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; UPC:782475697786; Housing Type:Top Angle Take-Up; Bearing Series:207 Series; Ship Weight:19.04 LB; Split Housing:NO; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; |
A8-41E1 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Base to Center Height:Standard; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Flinger Type:None; Ball Grade:Class 10; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Ball Material:Steel; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; |
M4-26P4 Rotek Slewing Ring Bearings | UPC:782475989850; Bearing Family:Grip Tight Ball Bear; Ship Weight:5.41 LB; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; d:40.0000 in; Flinger Material:Steel; Ring Size:Standard; |
A14-49P1A Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Self Aligning:Self Centering; Grease Type:Unirex N2; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; d:25.0000 mm; Max Bearing Speed:6500 rpm; |
A14-33N1 Rotek Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Max Bearing Speed:5040 rpm; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Base to Center Height:Standard; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Ball Grade:Class 24; End Cap Groove:Yes; UPC:782475987269; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Thread Type:UNC; Housing Material:Polymer; Ring Size:Standard; |
A18-60E2 Rotek Slewing Ring Bearings | Radius:1 mm; Static Load Rating:70.2 kN; d:110 mm; Dynamic Load Rating:42.7 kN; da:126 mm; B:20 mm; Oil Holes:2.5 mm; Da:143 mm; D:160 mm; |
S14-90E1 Rotek Slewing Ring Bearings | Ship Weight:56 LB; UPC:782475036974; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Housing Series:207 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Bearing Series:207 Series; Split Housing:SPLIT; Bearing Bore Shape:Tapered; d:2.4375 in; Expansion Type:Expansion; Shaft Attachment Type:SPECIAL DUTY; |
A14-31P3 Rotek Slewing Ring Bearings | Housing Type:Piloted Flange; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Series:206 Series; End Cap Groove:Yes; Anti-Rotation Pin:Yes; UPC:782475654727; Bearing Duty:Normal Duty; Flinger Material:Steel; |
3R8-98E9 Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; da:117 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; d:100 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
3R8-79N9 Rotek Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Ship Weight:2.5 LB; Flinger Type:Rubberized; Retainer Type:Std Retainer; Ring Size:Standard; Housing Type:Hanger Bearing; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; UPC:782475115211; Retainer Material:Nylon; |
L9-57N9Z Rotek Slewing Ring Bearings | Dynamic Load Rating:86.3 kN; Radius:2 mm; Da:259 mm; D:280 mm; da:237 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; d:220 mm; B:25 mm; |
M5-16P1Z Rotek Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:3000 rpm; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Bearing Duty:Medium Duty; Ball Grade:Class 10; Ship Weight:14.77 LB; Flinger Material:Steel; Bearing Outer Ring Material:Steel; |
M5-31P1Z Rotek Slewing Ring Bearings | Ship Weight:10.59 LB; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; UPC:782475019137; Material Type:CARBON STEEL; Frame Size:10; Special Coating:STANDARD PAINT; Take-Up Frame Travel:6.0000 in; Screw Treatment:ZINC PLATED; |
A4-23P2A Rotek Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; d:4.9375 in; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Housing Series:415 SERIES (415 - 50; Ship Weight:433 LB; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; UPC:782475054459; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Series:415 Series; |
3R6-55N9 Rotek Slewing Ring Bearings Video