No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
A16-86P1 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | 0.8750 in | - | - | 782475118564 | - | - |
A18-60P1B | Rotek | - | - | - | - | - | 782476766559 | - | - |
A16-95N6 | Rotek | - | - | 2.7500 in | - | - | 782475697298 | - | - |
M4-30P4 | Rotek | - | - | 2.5625 in | - | - | 782476767198 | - | - |
A8-41E1 | Rotek | - | - | - | - | - | - | - | - |
3R8-59N2E | Rotek | - | - | - | - | - | 782475987061 | - | - |
RKS.162.20.1904 | SKF | - | - | 3.4375 in | - | - | 782475946617 | - | - |
A14-22E1B | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | 782475774142 | - | - |
M5-34P1 | Rotek | - | - | 2.9375 in | - | - | 782475724932 | - | - |
M4-34P4Z | Rotek | - | - | 17.0000 mm | - | - | 782475466436 | - | - |
L6-33N9ZD | Rotek | - | - | 3.0000 in | - | - | 782475698196 | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | 782475018741 | - | - |
A18-46E4D | Rotek | - | - | 1.6250 in | - | - | 782475725274 | - | - |
L6-33P9Z | Rotek | - | - | 50.0000 in | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | 782476274757 | - | - |
S10-63E1 | Rotek | - | - | 1.9375 in | - | - | - | - | - |
A16-67P2 | Rotek | - | - | 1.4375 in | - | - | - | - | - |
A10-32N1A | Rotek | - | - | 0.9375 in | - | - | - | - | - |
A4-23P2A | Rotek | - | - | 4.9375 in | - | - | 782475054459 | - | - |
A10-43N28D | Rotek | - | - | 35.0000 mm | - | - | 782475583416 | - | - |
A8-17P1DU | Rotek | - | - | 0.7500 in | - | - | - | - | - |
3R10-98N1B | Rotek | - | - | - | - | - | 782475650354 | - | - |
A18-89E1 | Rotek | - | - | 3.4375 in | - | - | 782475035632 | - | - |
R9-63N3 | Rotek | - | - | 1.4375 in | - | - | 782475892327 | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | 782476292065 | - | - |
A10-34E6 Rotek Slewing Ring Bearings | Bearing Series:211 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Flinger Type:Standard; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Seal Type:Shield; Bearing Duty:Normal Duty; Ship Weight:9.74 LB; Housing Coating:Powder Coat; |
R8-49N3 Rotek Slewing Ring Bearings | Special Coating:STANDARD PAINT; Frame Size:20; Take-Up Frame Style:LIGHT DUTY; UPC:782475019175; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; Ship Weight:14.38 LB; Take-Up Frame Travel:12.0000 in; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; |
L6-25E9Z Rotek Slewing Ring Bearings | Ship Weight:1.28 LB; Ball Material:Steel; Flinger Material:Steel; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:12000 rpm; Shaft Attachment (2):Grip Tight; |
A20-72N5A Rotek Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; Ship Weight:0.36 LB; UPC:782476750152; |
R11-79E3 Rotek Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; Ring Size:Standard; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Inner Ring Material:Steel; Flinger Material:None; Bearing Insert Material:Steel; Ship Weight:1.9 LB; Bearing Duty:Intermediate Duty; d:1.2500 in; Housing Material:Cast Iron; Ball Grade:Class 10; Grease Type:Unirex N2; Shaft Attachment (2):Eccentric Collar; |
L6-29N9Z Rotek Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.05 LB; UPC:782475958030; |
A14-19P4 Rotek Slewing Ring Bearings | Flinger Material:Stainless Steel; Bearing Inner Ring Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease FM222; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Ship Weight:1.72 LB; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Base to Center Height:Standard; Flinger Type:Standard; Seal Type:Single Lip; |
RKS.061.30.1904 SKF Slewing Ring Bearings | Seal Type:Triple Lip; Housing Coating:No Coating; Ship Weight:1.79 LB; Bearing Series:205 Series; Base to Center Height:Standard; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Nickel-Coated Steel; d:25.0000 mm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ball Bearing Housing Series:205 Series; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; |
A9-54N2 Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; D:150 mm; Static Load Rating:50.3 kN; Radius:1 mm; Dynamic Load Rating:28.1 kN; B:16 mm; Da:143 mm; d:120 mm; da:126 mm; |
L9-49P9Z Rotek Slewing Ring Bearings | Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Frame Size:400; Ship Weight:16.19 LB; Screw Diameter:0.8750 in; Take-Up Frame Travel:18.0000 in; UPC:782476321390; Take-Up Frame Style:NARROW SLOT; |
A14-18E1L Rotek Slewing Ring Bearings | End Cap Groove:Yes; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; UPC:782476172350; Bearing Locking Device:Setscrew; Flinger Material:Steel; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Flinger Type:Standard; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Base to Center Height:Standard; |
M4-26P4 Rotek Slewing Ring Bearings | UPC:782475989850; Bearing Family:Grip Tight Ball Bear; Ship Weight:5.41 LB; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; d:40.0000 in; Flinger Material:Steel; Ring Size:Standard; |
A12-34P2B Rotek Slewing Ring Bearings | Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Max Bearing Speed:3600 rpm; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; |
R9-59E3 Rotek Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Seal Type:Single Lip; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Bearing Series:206 Series; Bearing Insert Material:Steel; UPC:782475247424; Housing Material:Cast Iron; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; |
3R6-55P9 Rotek Slewing Ring Bearings Video