No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
RKS.160.16.1754 | SKF | - | - | - | - | - | 782476509644 | - | - |
RKS.162.16.1754 | SKF | - | - | 20.0000 mm | - | - | - | - | - |
L9-46P9Z | Rotek | - | - | - | - | - | 782475115679 | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
R11-79N3 | Rotek | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | 782476292065 | - | - |
M5-40P1 | Rotek | - | - | 1.0000 in | - | - | 782475119424 | - | - |
A12-42E3 | Rotek | - | - | - | - | - | 782476574536 | - | - |
W13-35P1 | Rotek | - | - | 30.0000 mm | - | - | - | - | - |
A10-35P1A | Rotek | - | - | 1.6250 in | - | - | 782475697137 | - | - |
A6-11E4 | Rotek | - | - | - | - | - | 782475359646 | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | 782475992928 | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 782475963140 | - | - |
A16-56N5 | Rotek | - | - | - | - | - | 782476267797 | - | - |
L6-43E9ZD | Rotek | - | - | - | - | - | 782475892563 | - | - |
R11-75E3 | Rotek | - | - | - | - | - | - | - | - |
3R6-55N9 | Rotek | - | - | 1.4375 in | - | - | 782475823703 | - | - |
M5-36P1Z | Rotek | - | - | 60.0000 mm | - | - | 782475654116 | - | - |
RKS.161.20.1904 | SKF | - | - | 3.2500 in | - | - | 782476587833 | - | - |
M7-39P1Z | Rotek | - | - | 3.0000 in | - | - | - | - | - |
A10-110P2D | Rotek | - | - | - | - | - | 782475887521 | - | - |
R9-63E3 | Rotek | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
3R6-71E9 | Rotek | - | - | - | - | - | 782475019045 | - | - |
L6-43P9ZD | Rotek | - | - | 1.4375 in | - | - | 782475886395 | - | - |
A14-25P1 | Rotek | - | - | 1.4375 in | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
A14-18E1L Rotek Slewing Ring Bearings | End Cap Groove:Yes; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; UPC:782476172350; Bearing Locking Device:Setscrew; Flinger Material:Steel; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Flinger Type:Standard; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Base to Center Height:Standard; |
RKS.160.16.1644 SKF Slewing Ring Bearings | Bearing Outer Ring Material:Steel; End Cap Groove:No; Ship Weight:3.16 LB; Flinger Material:None; Retainer Material:Nylon; Housing Coating:Powder Coat; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Bearing Series:207 Series; Ball Material:Steel; Max Bearing Speed:5500 rpm; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
A10-32N1A Rotek Slewing Ring Bearings | Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; d:0.9375 in; Retainer Material:Nylon; |
L9-49P9Z Rotek Slewing Ring Bearings | Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Frame Size:400; Ship Weight:16.19 LB; Screw Diameter:0.8750 in; Take-Up Frame Travel:18.0000 in; UPC:782476321390; Take-Up Frame Style:NARROW SLOT; |
L6-16E9Z Rotek Slewing Ring Bearings | Housing Series:115 SERIES (112 - 20; UPC:782476587574; Ship Weight:15 LB; Grease Type:None; Seal Type:Triple Lip; Bearing Series:115 Series; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; Setscrew Angle:65; d:1.7500 in; Base to Center Hight Numeric:2.2500 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; |
L6-25E9Z Rotek Slewing Ring Bearings | Ship Weight:1.28 LB; Ball Material:Steel; Flinger Material:Steel; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:12000 rpm; Shaft Attachment (2):Grip Tight; |
L6-33E9Z Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Housing Series:507 SERIES (507 - 60; UPC:782475917983; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Bearing Series:215 Series; d:2.9375 in; Grease Type:Mobilgrease XHP222; |
M5-26P1 Rotek Slewing Ring Bearings | Ball Grade:Class 10; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Duty:Normal Duty; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Material:Steel; |
L6-29N9ZD Rotek Slewing Ring Bearings | da:35 mm; d:30 mm; D:55 mm; Radius:0.6 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; B:10 mm; |
M4-22P4Z Rotek Slewing Ring Bearings | Oil Holes:1.5 mm; Da:61.8 mm; d:45 mm; da:50 mm; B:10 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; D:70 mm; |
L6-16P9ZD Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ball Bearing Housing Series:205 Series; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; d:25.0000 mm; |
L6-16P9Z Rotek Slewing Ring Bearings | Radius:1.5 mm; Da:168 mm; da:148 mm; Dynamic Load Rating:67.8 kN; B:25 mm; Oil Holes:2.5 mm; D:190 mm; Static Load Rating:114.8 kN; d:130 mm; |
M6-35P1 Rotek Slewing Ring Bearings | Retainer Type:Max Life Cage; Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Shield; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ball Bearing Housing Series:210 Series; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ring Size:Standard; Flinger Material:Steel; |
M5-31P1Z Rotek Slewing Ring Bearings | Ship Weight:10.59 LB; Take-Up Frame Style:LIGHT DUTY; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; UPC:782475019137; Material Type:CARBON STEEL; Frame Size:10; Special Coating:STANDARD PAINT; Take-Up Frame Travel:6.0000 in; Screw Treatment:ZINC PLATED; |
W17-108P1 Rotek Slewing Ring Bearings Video