No. | Brand | N | E | V | P | a | Y | Z | c |
7012A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | - | - | - | - | 49,9 mm | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | 86,1 mm | - | - | - | - | - | - |
50TAC100BDFC10PN7A | NSK | 41 mm | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | 46 mm | - | 26 mm | - | - | - | 125 mm | - |
7007A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):35; Outer Diameter (mm):62; D:62 mm; Bearing number:16007; d:35 mm; B:9 mm; Width (mm):9; C:9 mm; Size (mm):35x62x9; |
7008A5TRDUMP3 NSK Super Precision Bearings | Db:255 mm; Da min:245 mm; Calculation factor (Y0):0,99; a:49,9 mm; Da max.:258 mm; T:55,563 mm; Weight:9,66 Kg; Size (mm):187.325x269.875x55.5; r1 min.:3,2 mm; rb max.:3,2 mm; Bearing number:M238849/M238810; Basic dynamic load rating (C):411 kN; Bore Diameter (mm):187,325; B:55,563 mm; da min.:200 mm; Width (mm):55,563; C:42,863 mm; Outer Diameter (mm):269,875; d:187,325 mm; db max.:209 mm; |
7211A5TRDUMP3 NSK Super Precision Bearings | r3 min.:2.5 mm; C:28 mm; Size (mm):65x140x36; Calculation factor (Y):1.7; Outer Diameter (mm):140; D:140 mm; r2 min.:3 mm; Bore Diameter (mm):65; a:29.4 mm; Weight:2.5 Kg; Basic dynamic load rating (C):203 kN; Basic static load rating (C0):238 kN; Bearing number:30313J; (Grease) Lubrication Speed:2600 r/min; r1 min.:3 mm; Calculation factor (e):0.35; B:33 mm; Width (mm):36; d:65 mm; r4 min.:2.5 mm; |
7012A5TRDUDLP3 NSK Super Precision Bearings | A:110.00 mm; Max Grease Speed:4500; N1:24.00 mm; Locating Rings (width x OD):SR120X11; J:230 mm; G:M16; Bearing:21311K; End Cover2:EC513-611; Housing Mass:6.6 Kg; Jmin:224 mm; Material :Cast Iron; H:150.00 mm; H2:30 mm; A1:80 mm; Shaft Diameter d:2 in; A2:122 mm; Seal Type:Labyrinth; Housing:SNT 513-611; Seal:LO611/ 2; C0 Static Load Rating:176; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | C:53,975 mm; D:212,725 mm; a:18,9 mm; Bearing number:HH224335/10; Bore Diameter (mm):101,6; B:66,675 mm; d:101,6 mm; Size (mm):101.6x212.725x66.675; Outer Diameter (mm):212,725; T:66,675 mm; Width (mm):66,675; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | D:52 mm; d:20 mm; B:15 mm; Size (mm):20x52x15; Bore Diameter (mm):20; C:15 mm; Bearing number:NJ304; Width (mm):15; Outer Diameter (mm):52; |
7007A5TRSULP3 NSK Super Precision Bearings | Fw:105 mm; B:46 mm; d:90 mm; Size (mm):90x125x46; Width (mm):46; Bore Diameter (mm):90; Bearing number:NA5918; Outer Diameter (mm):125; C:46 mm; D:125 mm; |
7011CTRDULP3 NSK Super Precision Bearings | R:53 mm; Angle:7 °; d:40 mm; B:28 mm; D:62 mm; Bore Diameter (mm):40; Width (mm):28; Size (mm):40x62x28; Bearing number:GE 040 ES; C:22 mm; Outer Diameter (mm):62; |
7909CTRSUMP3 NSK Super Precision Bearings | Bearing number:HCS71926-E-T-P4S; D:180 mm; α:25 ° / Angle; a:48 mm; ra max:0,6 mm; m:1,76 kg / Weight; Size (mm):130x180x24; Bore Diameter (mm):130; rmin:1,5 mm; B:24 mm; Da:171 mm / Tolerance:; d:130 mm; C0r:24100 N / Static loa; Outer Diameter (mm):180; da:139 mm / Tolerance:; nG Fett:12000 1/min / Limiti; Cr:38500 N / Dynamic lo; Width (mm):24; |
7909A5TRSUMP3 NSK Super Precision Bearings | A:48 mm; Housing Material:Cast Iron; Bolt Spacing Maximum:5.906 Inch | 150Mill; UNSPSC:31171511; H2:99 mm; Mounting Method:Adapter Sleeve; H1:19 mm; L:179 mm; Bearing number:RASEA40-N; Inch - Metric:Metric; Harmonized Tariff Code:8483.20.40.40; Bore Diameter (mm):40; Product Group:M06110; Long Description:2 Bolt Pillow Block;; Other Features:Single Row | Radial; Weight / LBS:3.771; d3:58 mm; Nominal Bolt Center to Center:5.4 Inch | 136 Milli; |
7208CTRDUDLP3 NSK Super Precision Bearings | C:13,97 mm; Outer Diameter (mm):45,237; Basic static load rating (C0):30 kN; Width (mm):15,494; B:18,288 mm; Size (mm):21.43x45.237x15.494; Basic dynamic load rating (C):26 kN; Bearing number:LM12748/710; D:45,237 mm; Bore Diameter (mm):21,43; Weight:0,12 Kg; d:21,43 mm; T:15,494 mm; (Grease) Lubrication Speed:12240 r/min; |
60BNR10HTYNDUELP3 NSK Super Precision Bearings | rb max.:0,6 mm; ra max.:1,1 mm; Bore Diameter (mm):95; Weight:0,48 Kg; Db max:125,8 mm; Bearing number:VEB 95 /NS 7CE1; db min:101 mm; dh:8,6 mm; Basic static load rating (C0):25,5 kN; r1 min.:1,1 mm; D:130 mm; a:25 mm; (Grease) Lubrication Speed:16 000 r/min; d:95 mm; Outer Diameter (mm):130; Da max.:124 mm; D1:119,22 mm; da min.:101 mm; (Oil) Lubrication Speed:25 000 r/min; d1:106 mm; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings | B:18 mm; Bore Diameter (mm):60; Weight:0,42 Kg; d:60 mm; Width (mm):18; Basic dynamic load rating (C):29,6 kN; D:95 mm; C:18 mm; Bearing number:S6012-2RS; Outer Diameter (mm):95; Size (mm):60x95x18; |
7207CTRDUDMP3 NSK Super Precision Bearings | da1 (min):188 mm; Weight:35.7 Kg; Size (mm):170x360x72; Static Load Rating:485,000 N; a:40.5 mm; Bearing number:7334; Enclosure:Open; B:72 mm; Dynamic Load Rating:390,000 N; Fillet Radius/Chamfer:4 mm; Basic dynamic load rating (C):390 kN; Da max.:342 mm; Limiting Speed - Grease:1,600 rpm; Angle (α):30 °; d:170 mm; D:360 mm; ra1 (max):1.5 mm; da2 (min):179 mm; Limiting Speed - Oil:2,200 rpm; |
7909CTRQUMP3 NSK Super Precision Bearings Video