No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7020ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | 782475991686 | - | - |
7019ACE/HCP4ADGA | SKF | - | - | 3.4375 in | - | - | 782475891139 | - | - |
71821ACD/P4 | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
71801CDGA/HCP4 | SKF | - | - | 4.9375 in | - | - | 782475698073 | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4A | SKF | - | - | 2.9375 in | - | - | 782475697540 | - | - |
7022ACD/P4ADBA | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
71802CD/P4DBA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71822CD/P4 | SKF | - | - | 1.1875 in | - | - | 782475997541 | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | 1.1250 in | - | - | 782475511884 | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4A | SKF | - | - | - | - | - | 782476364069 | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | 782475654437 | - | - |
7038CD/P4A | SKF | - | - | - | - | - | 782475881963 | - | - |
7018ACD/HCP4ADGA | SKF | - | - | 1.6875 in | - | - | 782475890385 | - | - |
7017ACEGA/HCP4A | SKF | - | - | 2.9375 in | - | - | 782475036585 | - | - |
71801CD/P4 | SKF | - | - | 1.2500 in | - | - | 782475986071 | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | 782475984893 | - | - |
7018ACD/P4AQBCB | SKF | - | - | 1.2500 in | - | - | 782475583980 | - | - |
708CDGA/HCP4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71903CD/P4ADBA | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
7015CD/P4ATBTA | SKF | - | - | 2.2500 in | - | - | 782475890767 | - | - |
7026ACD/P4ADBB | SKF | - | - | 1.1250 in | - | - | 782475115242 | - | - |
71817ACD/P4 | SKF | - | - | 2.1875 in | - | - | - | - | - |
71803ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Product Type:TYPE EXL; Bearing Series:111 Series; UPC:782476587543; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; d:1.5000 in; Grease Type:None; Bearing Bore Shape:Tapered; Ship Weight:12 LB; Setscrew Angle:65; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.1300 in; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:111 SERIES (108 - 11; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Expansion Type:Non-Expansion; UPC:782475699162; Setscrew Angle:65; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Series:307 Series; Ship Weight:47 LB; Bearing Bore Shape:Tapered; d:3.4375 in; Split Housing:SPLIT; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475989829; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ship Weight:3.5 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:207 Series; Retainer Type:Std Retainer; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; |
71801CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Ring Size:Standard; End Cap Groove:No; d:0.6250 in; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Series:203 Series; Housing Type:2 Bolt Flange; Ball Grade:Class 10; Bearing Duty:Normal Duty; Flinger Material:None; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; |
71820ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Ship Weight:2.3 LB; Retainer Type:Std Retainer; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; Bearing Series:209 Series; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Max Bearing Speed:11000 rpm; UPC:782476458355; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ship Weight:2.37 LB; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Base to Center Height:Very High; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Family:Setscrew Ball Bearin; d:1.5000 in; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Flange With P; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; |
7016ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:6000 rpm; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; UPC:782475987191; Ball Material:Stainless Steel; Shaft Attachment (2):Grip Tight; |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:250 mm; B:40 mm; da:289 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; Da:311 mm; Static Load Rating:391.8 kN; Radius:2 mm; D:355 mm; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Series:115 SERIES (112 - 20; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:15.7 LB; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Expansion Type:Expansion; Bearing Series:115 Series; UPC:782475716814; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; d:1.8750 in; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; |
7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:2.6 LB; Max Bearing Speed:4000 rpm; Ball Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; d:1.6875 in; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:4.83 LB; Housing Type:Piloted Flange; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Retainer Type:Std Retainer; End Cap Groove:Yes; Ball Material:Steel; d:1.7500 in; Housing Coating:Powder Coat; Bearing Series:209 Series; UPC:782476198893; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Seal Type:Single Lip; Grease Type:Unirex N2; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782475837106; Screw Diameter:1.2500 in; Ship Weight:65 LB; Frame Size:50; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; |
7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video