No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7016CE/P4ADBA | SKF | - | - | 1.9375 in | - | - | 782475989904 | - | - |
7026ACD/P4ADBA | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
7018ACD/HCP4ADGA | SKF | - | - | 1.6875 in | - | - | 782475890385 | - | - |
71815CD/P4 | SKF | - | - | 1.8750 in | - | - | 782475716814 | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71902CE/P4A | SKF | - | - | 2.6875 in | - | - | 782476477714 | - | - |
7016CE/P4A | SKF | - | - | - | - | - | 782475991686 | - | - |
709ACD/HCP4A | SKF | - | - | 5.4375 in | - | - | 782475760923 | - | - |
7034CD/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
7036CD/P4A | SKF | - | - | - | - | - | 782476922252 | - | - |
71805ACD/P4 | SKF | - | - | 20.0000 mm | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | 782476750022 | - | - |
71824CD/P4 | SKF | - | - | 4.4375 in | - | - | 782475040674 | - | - |
7018CD/P4ADBB | SKF | - | - | 3.5000 in | - | - | 782475725847 | - | - |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | 782475266081 | - | - |
71800CD/HCP4 | SKF | - | - | - | - | - | 782475853823 | - | - |
71900ACDGA/HCP4A | SKF | - | - | 2.0000 in | - | - | 782475319893 | - | - |
71826ACD/P4 | SKF | - | - | - | - | - | 782475837106 | - | - |
7019CD/HCP4ADGA | SKF | - | - | 2.5000 in | - | - | 782475725939 | - | - |
71826CD/P4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | 2.9375 in | - | - | 782475036585 | - | - |
7020ACE/HCP4ADGA | SKF | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | - | 2 mm | - |
7015CD/P4ADBB | SKF | - | - | 1.1250 in | - | - | 782476284527 | - | - |
7015CD/P4ADBA | SKF | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
71900CD/HCP4ADGA | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | 0.6 mm |
71810CDGA/HCP4 | SKF | - | - | - | - | - | 782475836680 | - | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | 782475907649 | - | - |
7016ACD/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | 2.7500 in | - | - | 782475697960 | - | - |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:16 mm; d:100 mm; da:112 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; Da:129 mm; Radius:1 mm; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Stainless Steel; Seal Type:Triple Lip; Ball Grade:Class 10; Bearing Inner Ring Material:Stainless Steel; Bearing Outer Ring Material:None; Ball Material:440 STAINLESS STEEL; UPC:782476478087; Bearing Series:210 Series; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Max Bearing Speed:3600 rpm; Expansion Type:Non-Expansion; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.5000 in; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ring Size:Standard; UPC:782476314729; Bearing Duty:Normal Duty; Flinger Material:Steel; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Thread Size:7/16 - 14; Retainer Material:Polymer; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; UPC:782475986071; Flinger Material:Stainless Steel; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:206 Series; Housing Type:Tapped Base Pillow B; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Flinger Type:INTERNAL RUBBER LIP; Bearing Thread Type:UNC; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475989829; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ship Weight:3.5 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:207 Series; Retainer Type:Std Retainer; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Max Bearing Speed:4000 rpm; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Mobilith SHC PM 220; Bearing Family:Grip Tight Ball Bear; Housing Type:Wide Slot Take-Up; Bearing Bore Shape:Round; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; UPC:782476922252; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flinger Type:Standard; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; d:1.6875 in; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Bearing Outer Ring Material:Steel; |
7017CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; Retainer Material:Nylon; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Housing Type:Narrow Slot Take-Up; Retainer Type:Std Retainer; Ball Grade:Class 10; Self Aligning:Yes; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Series:211 Series; Ring Size:Standard; Flinger Material:Steel; Bearing Outer Ring Material:Steel; |
71900ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; d:2.0000 in; Ball Grade:Class 10; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Flinger Type:Non-Rubberized; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; |
71805ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Type:Flange Bracket; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; End Cap Groove:No; Bearing Series:205 Series; Anti-Rotation Pin:Yes; UPC:782476245726; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; |
71903ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Housing Material:Zinc; Expansion Type:Non-Expansion; Grease Type:Unirex N2; End Cap Groove:No; Bearing Bore Shape:Round; Housing Type:3 Bolt Light Duty Fl; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Ship Weight:1.25 LB; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; UPC:782475509386; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Duty:Normal Duty; UPC:782475890385; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Ship Weight:6.72 LB; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Bearing Series:210 Series; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner rings PCD:112 mm; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; D:210 mm; Thread Size:M8; Static Load Rating:80.2 kN; d:90 mm; da:139 mm; Da:157 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; B:25 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; d:2.5000 in; Base to Center Hight Numeric:4.7500 in; Housing Series:215 SERIES (210 - 30; UPC:782475035625; Split Housing:SPLIT; Ship Weight:87.5 LB; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video