No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71900ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71900CD/HCP4A | SKF | - | - | 1.4375 in | - | - | 782475243785 | - | - |
71802ACD/P4 | SKF | - | - | - | - | - | 782476483951 | - | - |
7017CD/P4ADBA | SKF | - | - | 1.1250 in | - | - | - | - | - |
7024CD/P4ADBA | SKF | - | - | 1.0000 in | - | - | 782475989942 | - | - |
7016ACDGA/HCP4A | SKF | - | - | - | - | - | 782476458355 | - | - |
7020CD/P4ADBA | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
71806ACD/HCP4DGA | SKF | - | - | 1.2500 in | - | - | 782475411696 | - | - |
7022CEGA/P4A | SKF | - | - | 1.1875 in | - | - | 782475224487 | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71830CD/P4 | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | 782476278830 | - | - |
71802CD/P4DBA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71821ACD/P4 | SKF | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
71808ACD/HCP4 | SKF | - | - | 2.0000 in | - | - | 782475890545 | - | - |
71826ACD/P4 | SKF | - | - | - | - | - | 782475837106 | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71902CD/P4A | SKF | - | - | - | - | - | 782476314712 | - | - |
7020ACD/HCP4AQBCA | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
71804CDGA/HCP4 | SKF | - | - | 1.8750 in | - | - | 782476587581 | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | 782475114474 | - | - |
71801CD/P4 | SKF | - | - | 1.2500 in | - | - | 782475986071 | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | 782475881710 | - | - |
71812CDGA/HCP4 | SKF | - | - | 1.6250 in | - | - | 782475894574 | - | - |
7018CD/P4ADT | SKF | - | - | 0.9375 in | - | - | - | - | - |
71811CD/P4 | SKF | - | - | - | - | - | 782475114290 | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | 782475984893 | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | 782475974047 | - | - |
71801CD/HCP4 | SKF | - | - | 0.6250 in | - | - | - | - | - |
7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:49.4 LB; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:TYPE C; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Series:203 SERIES (202 - 20; Expansion Type:Expansion; UPC:782475041060; Seal Type:Grease Seal (Taper); Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Series:203 Series; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Da:120 mm; Static Load Rating:60.2 kN; da:104 mm; Oil Holes:2.5 mm; D:140 mm; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:4.0000 in; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Base to Center Hight Numeric:5.0000 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:118 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Radius:0.6 mm; Da:61.8 mm; D:70 mm; da:50 mm; Static Load Rating:12.5 kN; B:10 mm; d:45 mm; Dynamic Load Rating:9.6 kN; |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; Seal Type:Single Lip; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; UPC:782475118007; Housing Coating:Powder Coat; Ball Material:Steel; d:0.7500 in; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:SPLIT; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Seal Type:Triple Lip; Expansion Type:Expansion; d:7.0000 in; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Ship Weight:516 LB; UPC:782475768752; Bearing Series:615 Series; Housing Series:607 SERIES (607 - 70; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; End Cap Groove:No; Retainer Material:Nylon; Flinger Material:None; Flinger Type:None; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Seal Type:Single Lip; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Base to Center Height:Not Applicable; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Expansion Type:Non-Expansion; d:1.6875 in; Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Retainer Material:Nylon; Ball Grade:Class 10; |
7020CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ring Size:Standard; Housing Material:Cast Iron; Bearing Duty:Normal Duty; End Cap Groove:Yes; d:2.0000 in; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; UPC:782475119356; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Ball Grade:Class 10; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Max Bearing Speed:5250 rpm; Flinger Material:Stainless Steel; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Polymer; Shaft Attachment (2):D-Lock; Bearing Series:206 Series; End Cap Groove:Yes; Bearing Duty:Normal Duty; |
7030ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Series:206 Series; Grease Type:Unirex N2; Ring Size:Standard; Self Aligning:Self Centering; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ship Weight:2.38 LB; UPC:782475323388; Housing Material:Cast Iron; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Duty:Intermediate Duty; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Bearing Duty:Intermediate Duty; End Cap Groove:No; Bearing Series:206 Series; d:1.1250 in; Max Bearing Speed:6500 rpm; Ring Size:Standard; Retainer Material:Nylon; Flinger Material:None; Housing Type:2 Bolt Light Duty Fl; UPC:782476284527; Ball Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Ship Weight:152 LB; Bearing Series:407 Series; UPC:782475917495; d:4.4375 in; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Base to Center Hight Numeric:6.0000 in; Housing Series:526 SERIES (407 - 40; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; |
71828ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Flinger Material:None; Ball Grade:Class 10; d:1.0000 in; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Ball Bearing Housing Series:205 Series; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video