No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | 782475974047 | - | - |
71902ACD/P4A | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
7021ACD/P4ATBTB | SKF | - | - | 1.6875 in | - | - | - | - | - |
71902CDGA/HCP4A | SKF | - | - | 7.0000 in | - | - | 782475787371 | - | - |
71804ACD/P4 | SKF | - | - | 1.7500 in | - | - | 782476198893 | - | - |
7040ACD/P4A | SKF | - | - | 4.0000 in | - | - | 782475726066 | - | - |
7016ACDGA/HCP4A | SKF | - | - | - | - | - | 782476458355 | - | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
709ACD/P4A | SKF | - | - | 3.0000 in | - | - | 782475725182 | - | - |
7024CD/P4ADBA | SKF | - | - | 1.0000 in | - | - | 782475989942 | - | - |
71820ACD/P4 | SKF | - | - | - | - | - | 782476481360 | - | - |
7017CE/HCP4ADGA | SKF | - | - | 2.1875 in | - | - | - | - | - |
7017ACD/P4ADBB | SKF | - | - | 1.6875 in | - | - | - | - | - |
709CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | 0.6 mm | - |
7016CE/HCP4A | SKF | - | - | - | - | - | 782475797486 | - | - |
71806ACD/HCP4 | SKF | - | - | 2.5000 in | - | - | 782475725250 | - | - |
7016CE/P4ADBA | SKF | - | - | 1.9375 in | - | - | 782475989904 | - | - |
71809ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | 782476476564 | - | - |
71802CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | 782475117499 | - | - |
71900ACD/HCP4A | SKF | - | - | 1.6250 in | - | - | 782475699636 | - | - |
71822CD/P4 | SKF | - | - | 1.1875 in | - | - | 782475997541 | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | 782476280802 | - | - |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Ship Weight:9.44 LB; Bearing Bore Shape:Round; d:2.1875 in; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; Max Bearing Speed:3500 rpm; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; |
7020ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Insert Material:Steel; UPC:782475654437; Ball Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Bearing Series:211 Series; Ring Size:Standard; Ball Grade:Class 10; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.6 LB; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Series:211 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.5000 in; Housing Product Type:TAF; UPC:782475918058; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Split Housing:SPLIT; Setscrew Angle:65; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:42.42 LB; Housing Series:516 SERIES (211 - 21; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Insert Material:Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Max Bearing Speed:6500 rpm; Ship Weight:2.61 LB; Grease Type:Unirex N2; Housing Coating:Powder Coat; End Cap Groove:Yes; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Base to Center Height:Very High; Ball Bearing Housing Series:206 Series; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; |
7018ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:None; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Ship Weight:1.9 LB; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ball Material:Steel; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.5 LB; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Housing Material:Zinc; Ball Bearing Housing Series:206 Series; d:30.0000 mm; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; d:2.5000 in; Base to Center Hight Numeric:4.7500 in; Housing Series:215 SERIES (210 - 30; UPC:782475035625; Split Housing:SPLIT; Ship Weight:87.5 LB; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seal Type:Single Lip; End Cap Groove:Yes; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Housing Material:Cast Iron; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Ship Weight:1.8 LB; UPC:782475114290; Max Bearing Speed:7500 rpm; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Max Bearing Speed:2750 rpm; Housing Material:Cast Iron; Ship Weight:11.5 LB; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Base to Center Height:Not Applicable; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Series:115 SERIES (112 - 20; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:15.7 LB; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Expansion Type:Expansion; Bearing Series:115 Series; UPC:782475716814; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; d:1.8750 in; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Split Housing:SPLIT; UPC:782475725380; Shaft Attachment Type:SETSCREW; Ship Weight:13.19 LB; Base to Center Hight Numeric:2.3800 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; |
7036ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:248 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Oil Holes:3 mm; Static Load Rating:242 kN; B:30 mm; d:200 mm; D:280 mm; Radius:2 mm; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Flinger Type:None; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; UPC:782475739806; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:No; d:2.0000 in; Bearing Duty:Intermediate Duty; |
7026CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video