No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71900CDGA/HCP4A | SKF | - | - | 3.9375 in | - | - | 782475037087 | - | - |
7015CE/P4ATBTB | SKF | - | - | 1.7500 in | - | - | 782476477653 | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | 0.6 mm | - |
7018CD/P4A | SKF | - | - | 1.1875 in | - | - | 782475883646 | - | - |
7015CD/HCP4A | SKF | - | - | 4.4375 in | - | - | 782476588045 | - | - |
71801CD/HCP4 | SKF | - | - | 0.6250 in | - | - | - | - | - |
7036CD/P4A | SKF | - | - | - | - | - | 782476922252 | - | - |
7018CD/HCP4ADGA | SKF | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | 2 mm | - |
7016CE/P4ADBB | SKF | - | - | 2.6875 in | - | - | 782476570194 | - | - |
71900ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | - | 782475583850 | - | - |
71805ACD/P4 | SKF | - | - | 20.0000 mm | - | - | - | - | - |
71805ACD/HCP4DGA | SKF | - | - | - | - | - | 782476245726 | - | - |
71803CD/P4 | SKF | - | - | 2.6875 in | - | - | 782475116386 | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | 782475654437 | - | - |
7017ACEGA/HCP4A | SKF | - | - | 2.9375 in | - | - | 782475036585 | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | 782476316150 | - | - |
71803ACD/P4 | SKF | - | - | 1.5000 in | - | - | 782476587543 | - | - |
7016CDGA/HCP4A | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
71901ACD/HCP4A | SKF | - | - | 7.0000 in | - | - | 782475789276 | - | - |
7040CD/P4A | SKF | - | - | - | - | - | 782475861668 | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | 782475974047 | - | - |
71901CD/P4ADBA | SKF | - | - | 1.6250 in | - | - | 782475878833 | - | - |
71819ACD/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71804CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Ship Weight:6.56 LB; Seal Type:Single Lip; Ball Material:Steel; Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Retainer Material:Nylon; Housing Type:4 Bolt Flange; |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Bearing Housing Series:206 Series; Ship Weight:1.96 LB; Self Aligning:Self Centering; Housing Coating:No Coating; Housing Type:Flange Bracket; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; UPC:782476478346; |
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Housing Type:Tapped Base Pillow B; Bearing Thread Type:UNC; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Polymer; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Ship Weight:0.803 LB; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; d:25.0000 mm; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; Self Aligning:Self Centering; Retainer Material:Polymer; Ball Grade:Class 24; Flinger Type:INTERNAL RUBBER LIP; Bearing Outer Ring Material:Steel; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; B:10 mm; Radius:0.6 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; da:50 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Bearing Insert Material:Steel; d:2.9375 in; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; End Cap Groove:No; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Housing Coating:No Coating; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Series:211 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.5000 in; Housing Product Type:TAF; UPC:782475918058; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Split Housing:SPLIT; Setscrew Angle:65; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Ship Weight:42.42 LB; Housing Series:516 SERIES (211 - 21; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; UPC:782475989942; d:1.0000 in; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Ship Weight:2.88 LB; Max Bearing Speed:11000 rpm; Housing Material:Cast Iron; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Shield; Flinger Material:Steel; Expansion Type:Non-Expansion; Ship Weight:28.7 LB; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:218 Series; Ring Size:Standard; Retainer Material:Nylon; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Expansion Type:Non-Expansion; UPC:782475699162; Setscrew Angle:65; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Series:307 Series; Ship Weight:47 LB; Bearing Bore Shape:Tapered; d:3.4375 in; Split Housing:SPLIT; |
7040CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Ship Weight:1.17 LB; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:204 Series; Flinger Type:Rubberized; Self Aligning:Self Centering; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; UPC:782475114474; |
71803CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:219.4 kN; B:35 mm; Da:447 mm; d:400 mm; Oil Holes:3 mm; Radius:2.5 mm; D:480 mm; da:426 mm; Static Load Rating:523.9 kN; |
7017ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; End Cap Groove:Yes; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:205 Series; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Series:536 SERIES (607 - 60; Ship Weight:510 LB; Housing Type:4 Bolt Pillow Block; UPC:782475755165; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Bearing Series:615 Series; d:6.5000 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:7.5000 in; Split Housing:SPLIT; |
71812ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video