No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71801CDGA/HCP4 | SKF | - | - | 4.9375 in | - | - | 782475698073 | - | - |
7018CDGA/HCP4A | SKF | - | - | 2.5000 in | - | - | 782476314729 | - | - |
7026ACD/P4AQBCC | SKF | - | - | 25.0000 mm | - | - | 782475582006 | - | - |
7018CD/P4A | SKF | - | - | 1.1875 in | - | - | 782475883646 | - | - |
7015CE/HCP4ADGA | SKF | - | - | 40.0000 in | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | 782475466481 | - | - |
71901CD/P4A | SKF | - | - | - | - | - | 782476364069 | - | - |
71804ACD/P4 | SKF | - | - | 1.7500 in | - | - | 782476198893 | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | 782475117499 | - | - |
71814CD/P4 | SKF | - | - | 1.2500 in | - | - | 782475618507 | - | - |
71801ACD/HCP4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
709CD/HCP4ADGA | SKF | - | - | 2.9375 in | - | - | 782475972074 | - | - |
71812CDGA/HCP4 | SKF | - | - | 1.6250 in | - | - | 782475894574 | - | - |
71900CD/HCP4ADGA | SKF | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | - | 0.6 mm |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | 782476316150 | - | - |
71828CD/P4 | SKF | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | 782476280802 | - | - |
7015CD/P4ADBC | SKF | - | - | 1.7500 in | - | - | 782475114177 | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | 782475881710 | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | 60.0000 mm | - | - | 782475034901 | - | - |
7026ACD/P4ATBTB | SKF | - | - | 2.7500 in | - | - | 782475918058 | - | - |
7026ACD/P4ADBB | SKF | - | - | 1.1250 in | - | - | 782475115242 | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | 782476509538 | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | 782475985272 | - | - |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 24; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; d:35.0000 mm; Ship Weight:3.18 LB; Ring Size:Standard; Base to Center Height:Standard; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Shaft Attachment (2):Set Screw; End Cap Groove:No; Housing Coating:No Coating; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; d:1.1250 in; Ship Weight:1.89 LB; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Grease Type:Unirex N2; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; UPC:782475115242; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Flinger Type:None; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; UPC:782475739806; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:No; d:2.0000 in; Bearing Duty:Intermediate Duty; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Series:115 SERIES (112 - 20; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:15.7 LB; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Expansion Type:Expansion; Bearing Series:115 Series; UPC:782475716814; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; d:1.8750 in; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; |
7018ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; UPC:782475725366; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Housing Product Type:K / DI; Ship Weight:0.5 LB; Bearing Locking Device:Setscrew; d:1.7500 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782475837106; Screw Diameter:1.2500 in; Ship Weight:65 LB; Frame Size:50; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; |
7016ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; UPC:782475839568; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.0000 in; Take-Up Frame Travel:12.0000 in; Ship Weight:79 LB; Take-Up Frame Style:HEAVY DUTY; Angle Size:3-1/2 X 3-1/2 X 5/16; Special Coating:STANDARD PAINT; Frame Size:200; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Flange With P; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):D-Lock; Bearing Series:205 Series; Self Aligning:Self Centering; Ball Grade:Class 24; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; UPC:782475582006; Retainer Type:Max Life Cage; d:25.0000 mm; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; Seal Type:Single Lip; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; UPC:782475118007; Housing Coating:Powder Coat; Ball Material:Steel; d:0.7500 in; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; UPC:782475466481; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Material:Cast Iron; Housing Type:2 Bolt Flange With P; Anti-Rotation Pin:No; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:16 mm; d:100 mm; da:112 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; Da:129 mm; Radius:1 mm; |
7022CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Product Type:TYPE E; Setscrew Angle:65; Bearing Series:207 Series; Split Housing:NO; Bearing Bore Shape:Tapered; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; d:2.5000 in; Ship Weight:21 LB; UPC:782475699889; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.6 LB; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video