No. | Brand | d | h | n | k | O | Q | r | l |
NP998820/NP35343 | Timken | 100 mm | - | - | - | - | - | - | - |
BORE SEAL/72.3/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 600 mm | - | - | - | - | - | - | - |
BORE SEAL/125/O-RING | Timken | 150 mm | - | - | - | - | - | - | - |
NP252590/NP193 | Timken | 105,000 mm | - | - | - | - | - | - | - |
BORE SEAL/K161476/O-RING | Timken | 85 mm | - | - | - | - | - | - | - |
K160571-D | Timken | 400 mm | - | - | - | - | - | - | - |
K154629D | Timken | 75 mm | - | - | - | - | - | - | - |
NP780879/LM372814X | Timken | 65 mm | - | - | - | - | - | - | - |
K161326D | Timken | 35 mm | - | - | - | - | - | - | - |
NP460073 | Timken | 30 mm | - | - | - | - | - | - | - |
NP375407/NP311778 | Timken | 100 mm | - | - | - | - | - | - | - |
BORE SEAL/K160590/O-RING | Timken | 240 mm | - | - | - | - | - | - | - |
NP312801 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/448/O-RING | Timken | 160 mm | - | - | - | - | - | - | - |
BORE SEAL/K161253/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/622/O-RING | Timken | 170 mm | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | 85 mm | - | - | - | - | - | - | - |
BORE SEAL/K166785/O-RING | Timken | 110 mm | - | - | - | - | - | - | - |
K161954W | Timken | 45,000 mm | - | - | - | - | - | - | - |
BORE SEAL/K163013/O-RING | Timken | 60,000 mm | - | - | - | - | - | - | - |
K151558-D | Timken | - | - | - | - | - | - | - | - |
NP587863/NP188304 | Timken | 10 mm | - | - | - | - | - | - | - |
NP062614/NP575276 | Timken | 40,000 mm | - | - | - | - | - | - | - |
NP779521 | Timken | 150 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Bearing number:NUP2220-E-TVP3; r3 min.:2,1 mm; Basic static load rating (C0):461 kN; Size (mm):100x180x46; Width (mm):46; B:46 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):382 kN; F:119 mm; Bore Diameter (mm):100; Outer Diameter (mm):180; d:100 mm; D:180 mm; r1 min.:2,1 mm; Weight:5,5 Kg; C:46 mm; r4 min.:2,1 mm; |
BORE SEAL/863/O-RING Timken Tapered Roller Bearings | d:4 mm; Bearing number:604; r2 min.:0,2 mm; Bore Diameter (mm):4; B:4 mm; Size (mm):4x12x4; Basic dynamic load rating (C):0,8 kN; Width (mm):4; r1 min.:0,2 mm; C:4 mm; Weight:0,002 Kg; Basic static load rating (C0):0,3 kN; Outer Diameter (mm):12; D:12 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | T:52,388 mm; r:0,8 mm; R:3,5 mm; Outer Diameter (mm):100; Bore Diameter (mm):57,531; D:100 mm; Size (mm):57.531x100x52.388; Bearing number:388A/384D+X1S-388A; Width (mm):52,388; C:42,862 mm; d:57,531 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Bearing number:7344B; Width (mm):88; Size (mm):220x460x88; Weight:72,9 Kg; d:220 mm; D:460 mm; Outer Diameter (mm):460; da:252 mm; ra max.:4 mm; B:88 mm; Bore Diameter (mm):220; Da:429 mm; C:88 mm; r1 min.:2 mm; r min.:5 mm; Basic dynamic load rating (C):450 kN; a:186,6 mm; |
BORE SEAL/K163013/O-RING Timken Tapered Roller Bearings | Width (mm):22,000; D:110,000 mm; Outer Diameter (mm):110,000; Bore Diameter (mm):60,000; d:60,000 mm; B:22,000 mm; C:22,000 mm; Size (mm):60x110x22; Bearing number:NF212E; |
BORE SEAL/K153379/O-RING Timken Tapered Roller Bearings | r1 min.:2,1 mm; Bearing number:7219-BE-MP; Size (mm):95x170x32; D:170 mm; B:32 mm; d:95 mm; Bore Diameter (mm):95; Outer Diameter (mm):170; a:72 mm; Weight:3,1 Kg; Basic dynamic load rating (C):121 kN; r3 min.:1,1 mm; r2 min.:2,1 mm; r4 min.:1,1 mm; Basic static load rating (C0):101 kN; C:32 mm; Width (mm):32; Angle (α):40 °; |
NP598814 Timken Tapered Roller Bearings | Bearing number:RNA5911; Size (mm):63x80x34; Fw:63 mm; Basic dynamic load rating (C):76,5 kN; Basic static load rating (C0):140 kN; C:34 mm; Width (mm):34; D:80 mm; Bore Diameter (mm):63; (Grease) Lubrication Speed:4300 r/min; Weight:0,363 Kg; Outer Diameter (mm):80; |
NP252590/NP193 Timken Tapered Roller Bearings | Outer Diameter (mm):160,000; C:26,000 mm; Bore Diameter (mm):105,000; d:105,000 mm; Width (mm):26,000; Size (mm):105x160x26; D:160,000 mm; B:26,000 mm; Bearing number:6021EE; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Width (mm):2,779; B:2,779 mm; Weight:0,0001 Kg; Basic static load rating (C0):0,06 kN; Bearing number:WOB67 ZZX; Size (mm):1.397x4.762x2.779; Bore Diameter (mm):1,397; d:1,397 mm; Outer Diameter (mm):4,762; r1 min.:0,08 mm; r min.:0,08 mm; D:4,762 mm; C:2,779 mm; Basic dynamic load rating (C):0,21 kN; |
BORE SEAL/K161682/O-RING Timken Tapered Roller Bearings | s:14,9 mm; B1:53,7 mm; A:50,4 mm; H:238 mm; A1:16 mm; N:18 mm; J:202 mm; Bearing number:USFLE212; Weight:3,5 Kg; L:138 mm; Basic dynamic load rating (C):52,5 kN; Thread (G):R1/8"; Bore Diameter (mm):60; d:60 mm; D1:74,9 mm; A2:72,8 mm; e:34 mm; |
BORE SEAL/K161476/O-RING Timken Tapered Roller Bearings | Outer Diameter (mm):110; B:22 mm; Width (mm):22; Basic static load rating (C0):11,37 kN; Basic dynamic load rating (C):29,60 kN; C:62 mm; Bore Diameter (mm):60; d2:78 mm; Weight:1,15 Kg; D:110 mm; d:60 mm; Bearing number:11212 TN9; Size (mm):60x110x22; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Basic dynamic load rating (C):76,1 kN; D:120 mm; Basic static load rating (C0):45 kN; Width (mm):29; Bore Diameter (mm):45; Bearing number:6409 ZZ; B:29 mm; d:45 mm; C:29 mm; (Grease) Lubrication Speed:6300 r/min; Outer Diameter (mm):120; Size (mm):45x120x29; Weight:1,55 Kg; |
NP998820/NP35343 Timken Tapered Roller Bearings | A2:125 mm; Weight:26,1 Kg; s:42 mm; Basic dynamic load rating (C):171,6 kN; D1:134,5 mm; Thread (G):M10x1; A:94 mm; H:440 mm; N:44 mm; B1:108 mm; Bore Diameter (mm):100; L:270 mm; A1:40 mm; J:360 mm; Bearing number:UCFL320; e:59 mm; d:100 mm; |
BORE SEAL/K171737/O-RING Timken Tapered Roller Bearings | (Grease) Lubrication Speed:3800 r/min; Outer Diameter (mm):140; D:140 mm; Width (mm):33; d:65 mm; Weight:2.55 Kg; Basic dynamic load rating (C):180 kN; B:33 mm; Fw:82.5 mm; Bore Diameter (mm):65; Basic static load rating (C0):191 kN; Size (mm):65x140x33; r1 min.:2.1 mm; r min.:2.1 mm; Bearing number:NUP 313 E; |
NP186641/NP71279 Timken Tapered Roller Bearings Video