No. | Brand | d | h | n | k | O | Q | r | l |
BORE SEAL/538/O-RING | Timken | - | - | - | - | - | - | - | - |
K150475D | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 30 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
K161326D | Timken | 46,0375 mm | - | - | - | - | - | - | - |
BORE SEAL/K160971/O-RING | Timken | 240 mm | - | - | - | - | - | - | - |
K154614-D | Timken | 130 mm | - | - | - | - | - | - | - |
K154614-D | Timken | 76,2 mm | - | - | - | - | - | - | - |
BORE SEAL/K160590/O-RING | Timken | 25,4 mm | - | - | - | - | - | - | - |
BORE SEAL/K172726/O-RING | Timken | 25 mm | - | - | - | - | - | - | - |
BORE SEAL/K161828/O-RING | Timken | 60 mm | - | - | - | - | - | - | - |
NP559929 | Timken | 25 mm | - | - | - | - | - | - | - |
NP453574/NP672404 | Timken | 220 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 110 mm | - | - | - | - | - | - | - |
K156715-D | Timken | 40 mm | - | - | - | - | - | - | - |
BORE SEAL/K168011/O-RING | Timken | 37 mm | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | 95 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 70 mm | - | - | - | - | - | - | - |
BORE SEAL/278/O-RING | Timken | 240 mm | - | - | - | - | - | - | - |
NP542454 | Timken | 360 mm | - | - | - | - | - | - | - |
K160571-D | Timken | 400 mm | - | - | - | - | - | - | - |
NP823567 | Timken | 17 mm | - | - | - | - | - | - | - |
BORE SEAL/K166785/O-RING | Timken | 110 mm | - | - | - | - | - | - | - |
NP897726 | Timken | 80,000 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
K150475D Timken Tapered Roller Bearings | da max.:12 mm; Calculation factor - kr:0.03; Fatigue load limit - Pu:0.036 kN; Da max.:22 mm; Reference speed:70000 r/min; Da - max.:22 mm; ra max.:0.3 mm; d2:12.1 mm; D:24 mm; Size (mm):24x9x7; Mass bearing:0.014 kg; Basic static load rating - C0:0.815 kN; Basic dynamic load rating - C:2 kN; d:9 mm; ra - max.:0.3 mm; r1,2 min.:0.3 mm; D2:20.48 mm; Width (mm):7; D2 ≈:20.48 mm; Bore Diameter (mm):24; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | C:25 mm; Bore Diameter (mm):28; H:25 mm; Outer Diameter (mm):60; Weight:0,49 Kg; d:28 mm; W:35 mm; B:28 mm; Width (mm):35; O:36,8 mm; D:60 mm; Static load rating radial (C0):654,1 kN; Size (mm):28x60x35; Bearing number:MBW28CR; Db:50,8 mm; Angle:14 °; |
BORE SEAL/72.3/O-RING Timken Tapered Roller Bearings | Size (mm):23.812x30.162x15.88; D:30,162 mm; C:15,88 mm; Fw:23,812 mm; C2:2,8 mm; Basic dynamic load rating (C):11 kN; Basic static load rating (C0):17,1 kN; Width (mm):15,88; Weight:0,023 Kg; Outer Diameter (mm):30,162; Bore Diameter (mm):23,812; Bearing number:BAM 1510; |
NP264014 Timken Tapered Roller Bearings | Bearing number:6007/HR11TN; B:14 mm; d:35 mm; C:14 mm; Width (mm):14; Bore Diameter (mm):35; D:62 mm; Weight:0,0475 Kg; d1:43,7 mm; D1:53,3 mm; Size (mm):35x62x14; r1 min.:0,9 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):0,48 kN; Basic static load rating (C0):0,32 kN; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | d:228,6 mm; (Grease) Lubrication Speed:850 r/min; Width (mm):38,1; B:38,1 mm; Bearing number:XLRJ9; Size (mm):228.6x304.8x38.1; D:304,8 mm; Outer Diameter (mm):304,8; C:38,1 mm; Bore Diameter (mm):228,6; Weight:7,53 Kg; Basic dynamic load rating (C):269 kN; Basic static load rating (C0):445 kN; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Configuration:Single Row; r1:3 mm; db (max):192 mm; Limiting Speed - Oil:2,600 rpm; Limiting Speed - Grease:2,200 rpm; dd (min):210 mm; Radial Clearance:0.070 to 0.120 mm; D:290 mm; Dynamic Load Rating:430,000 N; Fillet Radius/Chamfer:3 mm; dc (min):197 mm; Static Load Rating:570,000 N; ra1 (max):2.5 mm; B:48 mm; Weight:14.500 kg; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Da (max):276 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Basic dynamic load rating (C):43,55 kN; m:9,8 mm; Size (mm):55.5625x100x23; Bearing number:US211-35; D:100 mm; d:55,5625 mm; s:11,8 mm; C:23 mm; B1:45,3 mm; Width (mm):23; e:1,1 mm; Outer Diameter (mm):100; Weight:1,05 Kg; a:3,96875 mm; Thread (G) - 5/16-24UNF:5/1624UNF; H1:7,2 mm; Bore Diameter (mm):55,5625; D1:69 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Width (mm):43; s:1,5 mm / Axial displ; D1:161,6 mm; Cur:44500 N / Fatigue li; db min:117 mm; m:5,39 kg / Weight; C0r:350000 N / Static lo; d:90 mm; Outer Diameter (mm):190; nB:3750 1/min; da min:104 mm; E:169,5 mm; Da max:176 mm; ra max:2,5 mm; ra1 max:2,5 mm; nG:4250 1/min / Limitin; F:113,5 mm; Size (mm):90x190x43; r1 min:3 mm; Cr:370000 N / Dynamic l; |
NP55424 Timken Tapered Roller Bearings | Weight:152 Kg; da min.:442 mm; B:150 mm; Width (mm):150; Basic static load rating (C0):6 400 kN; C:150 mm; Bearing number:23084BK; Outer Diameter (mm):620; D:620 mm; r min.:5 mm; (Oil) Lubrication Speed:640 r/min; d:420 mm; (Grease) Lubrication Speed:490 r/min; Calculation factor (e):0,24; Bore Diameter (mm):420; Calculation factor (Y0):2,78; Size (mm):420x620x150; ra max.:4 mm; Basic dynamic load rating (C):3 100 kN; |
BORE SEAL/K161476/O-RING Timken Tapered Roller Bearings | Size (mm):85x130x34; D:130 mm; C0r:200000 N / Static lo; nG Fett:6000 1/min / Limitin; m:1,58 kg / Weight; Bore Diameter (mm):85; Db min:120 mm; ns:6,5 mm; s:2,5 mm / Axial displ; Width (mm):34; Outer Diameter (mm):130; B:34 mm; rmin:1,1 mm; d:85 mm; Cur:30500 N / Fatigue li; Cr:125000 N / Dynamic l; da min:91 mm; Da max:124 mm; d1:102 mm; ds:3,2 mm; |
BORE SEAL/K160770/O-RING Timken Tapered Roller Bearings | Outer Diameter (mm):47; BL2:1,85 mm; D:47 mm; L:68 mm; N4:3 mm; Fw:30 mm; Dn:44,5 mm; Bore Diameter (mm):30; T4:1,5 mm; Weight:0,24 Kg; B2:13,6 mm; Bearing number:KBO30; N2:2,5 mm; Basic dynamic load rating (C):3,7 kN; L2:51,7 mm; |
K154629D Timken Tapered Roller Bearings | Angle (α):40 °; Size (mm):75x115x40; B1:40 mm; a:59,7 mm; d:75 mm; Outer Diameter (mm):115; Bore Diameter (mm):75; Bearing number:7015 BDF; Width (mm):40; D:115 mm; |
K161326D Timken Tapered Roller Bearings | D:90 mm; Bearing number:G1113KLLB; S:24,6 mm; Outer Diameter (mm):90; d:46,0375 mm; Weight:1,148 Kg; B2:18,3 mm; L:4,8 mm; d1:69,9 mm; Bore Diameter (mm):46,0375; C:23 mm; Basic dynamic load rating (C):39 kN; M:4,7 mm; Size (mm):46.0375x90x49.21; G:24,6 mm; B:49,21 mm; Width (mm):49,21; B1:62,7 mm; |
NP87797 Timken Tapered Roller Bearings | Bore Diameter (mm):65; Bolt (G):M16; B:74.6 mm; J:149 mm; A2:34 mm; Bearing number:UCFX13; N:19 mm; S:30.2 mm; A1:21 mm; A0:78.4 mm; A:59 mm; L:187 mm; d1:65 mm; |
NP944636 Timken Tapered Roller Bearings Video