No. | Brand | d | h | n | k | O | Q | r | l |
BORE SEAL/O-RING | Timken | 120 mm | - | - | - | - | - | - | - |
K156715-D | Timken | 648 mm | - | - | - | - | - | - | - |
BORE SEAL/K147807/O-RING | Timken | 40 mm | - | - | - | - | - | - | - |
BORE SEAL/218/O-RING | Timken | 30 mm | - | - | - | - | - | - | - |
K172631D | Timken | 30 mm | - | - | - | - | - | - | - |
NP527928 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/146/O-RING | Timken | 100 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 100 mm | - | - | - | - | - | - | - |
L480210W | Timken | 45 mm | - | - | - | - | - | - | - |
DX283454/DX069432 | Timken | 15,918 mm | - | - | - | - | - | - | - |
K156715-D | Timken | 15 mm | - | - | - | - | - | - | - |
K154614-D | Timken | 76,2 mm | - | - | - | - | - | - | - |
NP778193/NP92668 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | 220 mm | - | - | - | - | - | - | - |
NP944636 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 28 mm | - | - | - | 36,8 mm | - | - | - |
BORE SEAL/O-RING | Timken | 118 mm | - | - | - | - | - | - | - |
NP074589 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 60 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 55 mm | - | - | - | - | - | - | - |
BORE SEAL/177/O-RING | Timken | 110 mm | - | - | - | - | - | - | - |
BORE SEAL/K161682/O-RING | Timken | 100 mm | - | - | - | - | - | - | - |
BORE SEAL/568/O-RING | Timken | 260 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 220 mm | - | - | - | - | - | - | - |
BORE SEAL/638/O-RING | Timken | 300 mm | - | - | - | - | - | - | - |
BORE SEAL/K160971/O-RING Timken Tapered Roller Bearings | r min.:2 mm; C:28 mm; Bearing number:6848N; D:300 mm; Basic dynamic load rating (C):98,5 kN; Weight:4,48 Kg; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; Size (mm):240x300x28; B:28 mm; d:240 mm; |
BORE SEAL/–/O-RING Timken Tapered Roller Bearings | Bearing Type:25 deg contact angle; Width (B):38.0000; Material:52100 Chrome steel (; Size (mm):110x200x38; Outer Dia (D):200.0000; Radius (min) (rs1):1.100; Bore Diameter (mm):110; Dynamic Load Rating (Cr):161,800; Outer Diameter (mm):200; Max Speed (Grease) (X1000 RPM):6; Radius (min) (rs):2.100; Bearing number:7222AC; Bore Dia (d):110.0000; Width (mm):38; Max Speed (Oil) (X1000 RPM):9; Static Load Rating (Cor):193,000; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | d:55 mm; (Grease) Lubrication Speed:6100 r/min; Weight:1,36 Kg; Outer Diameter (mm):100; Bore Diameter (mm):55; Angle (α):25 °; D:100 mm; Size (mm):55x100x42; Width (mm):42; Bearing number:7211 A-UD; B1:42 mm; Basic dynamic load rating (C):79,1 kN; Basic static load rating (C0):74,2 kN; |
BORE SEAL/K153379/O-RING Timken Tapered Roller Bearings | B:335 mm; Calculation factor (e):0,37; Weight:838 Kg; d:530 mm; Width (mm):335; Basic dynamic load rating (C):9372 kN; C:335 mm; r1 min.:7,5 mm; Limiting speed:560 r/min; Basic static load rating (C0):19144 kN; Bearing number:241/530-K30-MB-W33; r2 min.:7,5 mm; Size (mm):530x870x335; Bore Diameter (mm):530; D:870 mm; Calculation factor (Y0):1,7; Calculation factor (Y1):1,8; Outer Diameter (mm):870; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Width (mm):12,7; Bearing number:BH-108; Basic dynamic load rating (C):12,7 kN; (Grease) Lubrication Speed:4200 r/min; Outer Diameter (mm):22,212; Basic static load rating (C0):18,3 kN; Fw:15,875 mm; D:22,212 mm; C:12,7 mm; Size (mm):15.875x22.212x12.7; Weight:0,014 Kg; Bore Diameter (mm):15,875; |
BORE SEAL/K147807/O-RING Timken Tapered Roller Bearings | d1:57,5 mm; Bore Diameter (mm):40; Basic static load rating (C0):144 kN; Bearing number:ZSL192308; D:90 mm; B:33 mm; d:40 mm; S:2 mm; Size (mm):40x90x33; Outer Diameter (mm):90; Width (mm):33; C:33 mm; Basic dynamic load rating (C):160 kN; D1:75,2 mm; Weight:1 Kg; F:51,12 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Size (mm):32x39x24; Outer Diameter (mm):39; Basic static load rating (C0):52 kN; D:39 mm; Bore Diameter (mm):32; C:24 mm; Width (mm):24; Fw:32 mm; Weight:0,0507 Kg; Basic dynamic load rating (C):25,5 kN; Bearing number:HK 3224; |
NP25063 Timken Tapered Roller Bearings | r:2 mm; Width (mm):14,288; B:14,681 mm; R:1,3 mm; Db:34 mm; Basic dynamic load rating (C90):5,77; Bore Diameter (mm):15,875; C:11,112 mm; Outer Diameter (mm):41,275; Aa:0,4 mm; Da:37,5 mm; Weight:0,09 Kg; Basic static load rating (C0):21,3 kN; Bearing number:03062/03162; D:41,275 mm; Basic dynamic load rating (Ca90):3,07; Calculation factor (e):0,31; da:20 mm; db:21,5 mm; Factor (Cg):0,0079; |
NP851566 Timken Tapered Roller Bearings | C:104,775 mm; T:159,639 mm; R:6,4 mm; Outer Diameter (mm):603,25; Bearing number:EE241701/242377CD+X2; d:431,8 mm; Width (mm):159,639; Bore Diameter (mm):431,8; D:603,25 mm; Size (mm):431.8x603.25x159.639; r:1,5 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Width (mm):14; Outer Diameter (mm):13; Bore Diameter (mm):9; D:13 mm; Fw:9 mm; C:14 mm; Bearing number:HK0914; Size (mm):9x13x14; |
BORE SEAL/K160770/O-RING Timken Tapered Roller Bearings | Outer Diameter (mm):47; BL2:1,85 mm; D:47 mm; L:68 mm; N4:3 mm; Fw:30 mm; Dn:44,5 mm; Bore Diameter (mm):30; T4:1,5 mm; Weight:0,24 Kg; B2:13,6 mm; Bearing number:KBO30; N2:2,5 mm; Basic dynamic load rating (C):3,7 kN; L2:51,7 mm; |
NP87797 Timken Tapered Roller Bearings | Bore Diameter (mm):65; Bolt (G):M16; B:74.6 mm; J:149 mm; A2:34 mm; Bearing number:UCFX13; N:19 mm; S:30.2 mm; A1:21 mm; A0:78.4 mm; A:59 mm; L:187 mm; d1:65 mm; |
K151558D Timken Tapered Roller Bearings | Bore Diameter (mm):140; Outer Diameter (mm):360; Basic dynamic load rating (C):874 kN; Size (mm):140x360x82; C:82 mm; D:360 mm; B1:18 mm; B2:33 mm; Bearing number:NH428; Fw:198 mm; Basic static load rating (C0):1020 kN; Weight:50,55 Kg; B:82 mm; (Grease) Lubrication Speed:1600 r/min; d:140 mm; Width (mm):82; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Inventory:0.0; A2:12,1 mm; Bearing number:MSTU30; Basic dynamic load rating (C):19,5 kN; Category:Mounted Units &; A:21,1 mm; L:203,2 mm; S:2,5 mm; H:114,3 mm; Weight:0,84 Kg; d:30 mm; U:37,8 mm; Bore Diameter (mm):30; B1:35,8 mm; J:89,2 mm; Manufacturer Name:SCHAEFFLER GROUP; Product Group:M06110; d3:44 mm; Weight / Kilogram:1.006; Minimum Buy Quantity:N/A; |
NP020698 Timken Tapered Roller Bearings Video