No. | Brand | d | h | n | k | O | Q | r | l |
NP019603/NP877539 | Timken | 30 mm | - | - | - | - | - | - | - |
K154634D | Timken | 75 mm | - | - | - | - | - | - | - |
NP587863/NP188304 | Timken | 10 mm | - | - | - | - | - | - | - |
NP189922/NP714743 | Timken | 55 mm | - | - | - | - | - | - | - |
K154614-D | Timken | 130 mm | - | - | - | - | - | - | - |
K154614D | Timken | 9 mm | - | - | - | - | - | - | - |
NP561275/NP749991 | Timken | 70 mm | - | - | - | - | - | - | - |
BORE SEAL/K168011/O-RING | Timken | 37 mm | - | - | - | - | - | - | - |
K154629D | Timken | 75 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 600 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 57,531 mm | - | - | - | - | - | 0,8 mm | - |
NP020698 | Timken | 70 mm | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 55 mm | - | - | - | - | - | 2 mm | - |
NP338451/NP867621 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K158926/O-RING | Timken | 240 mm | - | - | - | - | - | - | - |
BORE SEAL/K161828/O-RING | Timken | 240 mm | - | - | - | - | - | - | - |
K156715-D | Timken | 648 mm | - | - | - | - | - | - | - |
K161326D | Timken | 46,0375 mm | - | - | - | - | - | - | - |
K150475D | Timken | 127 mm | - | - | - | - | - | 6,4 mm | - |
BORE SEAL/K160971/O-RING | Timken | 240 mm | - | - | - | - | - | - | - |
NP895224/NP245765 | Timken | 55 mm | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | 80 mm | - | - | - | - | - | - | - |
BORE SEAL/K160770/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K161828/O-RING | Timken | - | - | - | - | - | - | - | - |
K163907-D | Timken | 120 mm | - | - | - | - | - | - | - |
NP780879/LM372814X | Timken | 65 mm | - | - | - | - | - | - | - |
K150475D Timken Tapered Roller Bearings | da max.:12 mm; Calculation factor - kr:0.03; Fatigue load limit - Pu:0.036 kN; Da max.:22 mm; Reference speed:70000 r/min; Da - max.:22 mm; ra max.:0.3 mm; d2:12.1 mm; D:24 mm; Size (mm):24x9x7; Mass bearing:0.014 kg; Basic static load rating - C0:0.815 kN; Basic dynamic load rating - C:2 kN; d:9 mm; ra - max.:0.3 mm; r1,2 min.:0.3 mm; D2:20.48 mm; Width (mm):7; D2 ≈:20.48 mm; Bore Diameter (mm):24; |
NP839885/NP447874 Timken Tapered Roller Bearings | Outer Diameter (mm):83; Basic static load rating (C0):109 kN; T:23 mm; Bearing number:K75X83X23; d:75 mm; (Grease) Lubrication Speed:3700 r/min; Basic dynamic load rating (C):50,5 kN; Bore Diameter (mm):75; Weight:0,113 Kg; D:83 mm; Width (mm):23; Size (mm):75x83x23; |
BORE SEAL/K158926/O-RING Timken Tapered Roller Bearings | Size (mm):240x310x33.5; Width (mm):33,5; D:310 mm; d:240 mm; Bore Diameter (mm):240; Bearing number:BA240-3WSA; Outer Diameter (mm):310; |
BORE SEAL/218/O-RING Timken Tapered Roller Bearings | A1:12 mm; Category:Mounted Units &; Weight:0,77 Kg; Inventory:0.0; V:80 mm; W:65 mm; d:30 mm; d3:44 mm; Product Group:M06110; N:11,5 mm; Weight / Kilogram:1.03; A2:13 mm; J:117 mm; Bearing number:PSFT30; B1:35,8 mm; A:22 mm; Bore Diameter (mm):30; Minimum Buy Quantity:N/A; N1:40 mm; Basic dynamic load rating (C):19,5 kN; |
NP409679/NP713431 Timken Tapered Roller Bearings | (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):130; Angle (α):15 °; Basic static load rating (C0):150 kN; D:200 mm; Size (mm):130x200x33; Width (mm):33; B1:33 mm; Bearing number:7026 CTBP4; Basic dynamic load rating (C):143 kN; C:33 mm; Weight:3,2 Kg; Outer Diameter (mm):200; d:130 mm; |
BORE SEAL/211/O-RING Timken Tapered Roller Bearings | Basic dynamic load rating (C):6,4 kN; D:37 mm; Size (mm):20x37x9; Width (mm):9; Bore Diameter (mm):20; d:20 mm; B:9 mm; r min.:0,3 mm; Bearing number:6904L11ZZ; C:9 mm; Outer Diameter (mm):37; |
NP535762/NP891852 Timken Tapered Roller Bearings | B:23 mm; Bearing number:BB1-3174; C:23 mm; Bore Diameter (mm):37; Outer Diameter (mm):90; Size (mm):37x90x23; Width (mm):23; d:37 mm; D:90 mm; |
K151558-D Timken Tapered Roller Bearings | D:73 mm; Outer Diameter (mm):73; Weight:0,3 Kg; Basic dynamic load rating (C):86,5 kN; Bore Diameter (mm):45; d1:47 mm; H:20 mm; Bearing number:81209; D1:73 mm; (Grease) Lubrication Speed:1300 r/min; d:45 mm; Basic static load rating (C0):270 kN; |
BORE SEAL/K163013/O-RING Timken Tapered Roller Bearings | Width (mm):22,000; D:110,000 mm; Outer Diameter (mm):110,000; Bore Diameter (mm):60,000; d:60,000 mm; B:22,000 mm; C:22,000 mm; Size (mm):60x110x22; Bearing number:NF212E; |
BORE SEAL/K160722/O-RING Timken Tapered Roller Bearings | s1:17 mm; Bearing number:UCP307; Bi:48 mm; S2:25 mm; a:210 mm; Bolt (G):14M; b:56 mm; d:35 mm; E:160 mm; n:12,7 mm; Bore Diameter (mm):35; g:20 mm; h:56 mm; W:106 mm; |
BORE SEAL/154/O-RING Timken Tapered Roller Bearings | r min.:0,2 mm; Size (mm):4x10x3; C:3 mm; D:10 mm; d:4 mm; B:3 mm; Bearing number:MF104; Bore Diameter (mm):4; Df:11,2 mm; Outer Diameter (mm):10; Bf:0,6 mm; Basic dynamic load rating (C):0,45 kN; Width (mm):3; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | d:228,6 mm; (Grease) Lubrication Speed:850 r/min; Width (mm):38,1; B:38,1 mm; Bearing number:XLRJ9; Size (mm):228.6x304.8x38.1; D:304,8 mm; Outer Diameter (mm):304,8; C:38,1 mm; Bore Diameter (mm):228,6; Weight:7,53 Kg; Basic dynamic load rating (C):269 kN; Basic static load rating (C0):445 kN; |
BORE SEAL/K161380/O-RING Timken Tapered Roller Bearings | C:80 mm; Size (mm):160x260x135; Outer Diameter (mm):260; B:135 mm; Angle:16 °; Bore Diameter (mm):160; D:260 mm; Bearing number:GE160FW-2RS; R:225 mm; d:160 mm; Width (mm):135; |
BORE SEAL/O-RING Timken Tapered Roller Bearings | Inventory:0.0; A2:12,1 mm; Bearing number:MSTU30; Basic dynamic load rating (C):19,5 kN; Category:Mounted Units &; A:21,1 mm; L:203,2 mm; S:2,5 mm; H:114,3 mm; Weight:0,84 Kg; d:30 mm; U:37,8 mm; Bore Diameter (mm):30; B1:35,8 mm; J:89,2 mm; Manufacturer Name:SCHAEFFLER GROUP; Product Group:M06110; d3:44 mm; Weight / Kilogram:1.006; Minimum Buy Quantity:N/A; |
BORE SEAL/128/O-RING Timken Tapered Roller Bearings Video