No. | Brand | M | l | L | G | J | b | F | t |
99.5% | - | - | - | 70 mm | - | 99 mm | - | - | - |
0445110216, | - | - | - | - | - | - | - | - | - |
61911 | SKF | - | - | - | - | - | - | - | - |
6061 | - | - | - | - | - | - | - | - | - |
304 | INA | - | - | - | M 80 | - | - | - | - |
104 | - | - | - | - | 44.882 mm | - | - | - | - |
DPHE-1,DPHE-2,DPHE-3,DPHE-4,DPHE-6 | - | 6.5 mm | - | - | - | - | 9.3 mm | - | - |
4mm | - | - | - | - | - | - | 13.9 mm | - | - |
868HPN | - | - | - | - | - | - | - | - | - |
PK3 | Parker | - | - | - | - | - | - | 487 mm | - |
TM40/60 | INA | - | - | - | - | - | - | - | - |
2018 | INA | - | - | - | M 170x3 | - | - | - | - |
GE160ES | SKF | - | - | - | - | - | - | - | - |
462307J | SKF | - | - | - | M 60x4 | - | - | - | - |
Z5 | - | - | - | - | - | - | - | - | - |
86-73-3 | - | - | - | - | - | 1000 mm | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
S7013CD/HCP4ADGB | - | - | - | - | - | - | - | - | - |
10m | INA | - | - | - | - | - | - | - | - |
22216 | SKF | - | - | 260 mm | - | - | - | - | - |
3 | - | - | - | - | - | - | 22.3 mm | 670 mm | - |
30% | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
25-2LS | SKF | - | - | - | - | - | - | - | - |
(10pcs) | - | - | - | - | - | - | - | - | - |
SL014880 Bearing | Basic Static Radial Load Rating Co:146000 N; Oil Speed Rating n2:3200 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; d:95.000 mm; Sealed Speed Rating n3:2200 rpm; Grease Speed Rating n1:2200 rpm; Basic Dynamic Radial Load Rating C:159000 N; Accessories:One Shield & Snap-Ri; B:55.60 mm; |
40 mm x 90 mm x 23 mm NN 3072 K/W33 Cylindrical Roller Bearings 360x540x134 | d:60.000 mm; Grease Speed Rating n1:3900 rpm; Basic Dynamic Radial Load Rating C:159000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; B:62.00 mm; Basic Static Radial Load Rating Co:146000 N; Oil Speed Rating n2:5100 rpm; D:130.0000 mm; Size (mm):40 mm x 90 mm x 23 mm ; |
N 230 Turbine Engine Mainshafts Bearing | G1:18 mm; Calculation factor Y2:3.3; b:8.3 mm; Reference speed:1400 r/min; Basic static load rating C0:1800 kN; Calculation factor Y0:2.2; Mass bearing + sleeve:27.5 kg; B1:118 mm; d1:180 mm; B2 ≈:131 mm; |
NU310ECP Cylindrical Roller Bearing 50x110x27mm | D:140.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:108000 N; Sealed Speed Rating n3:3200 rpm; B:61.90 mm; Accessories:Two Shields & Snap-R; d:65.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.00 mm; |
NUP 422M Cylindrical Roller Bearing | d:30.000 mm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:45700 N; B:23.00 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:32500 N; |
NU3160 Cylindrical Roller Bearing | Attainable speed for oil-air lubrication:52000 r/min; Fatigue load limit Pu:0.29 kN; Calculation factor f2A:1; Mass bearing:0.12 kg; r1,2 min.:0.6 mm; a:14 mm; db min.:47 mm; Attainable speed for grease lubrication:34000 r/min; rb max.:0.3 mm; Ball diameter Dw:6.35 mm; |
NU1076 Bearing 380x560x82mm | D:340.0000 mm; Grease Speed Rating n1:1400 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Fillet Radius rb:1.00 mm; d:190.000 mm; Oil Speed Rating n2:1800 rpm; Basic Static Radial Load Rating Co:900000 N; B:110.00 mm; |
SL024976 Bearing | D:130.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; d:60.000 mm; B:31.00 mm; Basic Static Radial Load Rating Co:52000 N; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating n1:5000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Dynamic Radial Load Rating C:81900 N; Fillet Radius ra:2.00 mm; |
NU 326E Cylindrical Roller Bearing Video