No. | Brand | M | l | L | G | J | b | F | t |
1220X2440X18mm | INA | - | - | - | M 170x3 | - | - | - | - |
7414 | - | - | - | - | - | - | - | - | - |
22-8-12 | - | - | - | - | - | - | - | - | - |
3mm | - | - | - | - | M 39x3 | - | - | - | - |
23080EMB | INA | - | - | - | - | - | - | - | - |
2G | - | - | - | - | - | - | - | - | - |
Listing2x | - | - | - | - | - | - | - | - | - |
NU2316. | - | - | - | - | - | - | - | - | - |
3MM212WIDUM | FAFNIR | - | - | - | M 30x2 | - | - | - | - |
16-0-1 | - | - | - | - | - | - | - | - | - |
MR137 | - | - | - | - | - | - | - | - | - |
2RSR12VM+270LM | thk | - | - | - | - | - | - | - | - |
HM212044 | Timken | - | - | - | - | - | - | - | - |
650 | fag | - | - | - | - | - | - | - | - |
535 | - | - | - | - | - | - | - | - | - |
Strea-1 | Parker | - | - | - | - | - | - | - | - |
(2pcs) | - | - | - | - | - | - | - | - | - |
220v | - | - | - | - | - | - | - | - | - |
32314 | - | - | - | - | - | - | 16.7 mm | - | - |
CL08-28.5N | - | - | - | - | - | - | - | 182 mm | - |
NK35/30 | - | - | - | - | - | - | - | - | - |
61832 | - | - | - | - | - | - | - | - | - |
msk060c-0600-nn-m1-up0 | Rexroth | - | - | - | - | - | - | - | - |
15mm | - | - | - | - | - | - | - | - | - |
4FT | - | - | - | - | - | - | - | - | - |
HA590167 | Timken | - | - | - | - | - | - | - | - |
FC3652168 MIll Bearing | Reference speed:7500 r/min; db min.:73 mm; r1,2 min.:1.5 mm; Basic static load rating C0:118 kN; F:66 mm; D:100 mm; da min.:63 mm; Limiting speed:13000 r/min; d1 ≈:70.8 mm; D1 ≈:86.25 mm; |
NU18/1600/P59 NU18/1600/P69 Bearing 1600x1950x155mm | Oil:78.210 kN; D:210 mm; Grease:752 kN; with cylindrical bore:1 400 min-1; Pu:474 kN; with tapered bore:1 700 min-1; d:130 mm; B:64 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; |
NU 330 Rigid Stranders Bearing | da min.:79 mm; D2 ≈:111 mm; ba min.:3.5 mm; r0 max.:0.6 mm; Db min.:136 mm; D3:120.22 mm; Basic static load rating C0:45 kN; Limiting speed:7000 r/min; d:70 mm; Da max.:116 mm; |
NUP311, NUP311E, NUP311M,NUP311ETVP2, NUP311ECP Cylindrical Roller Bearing | Oil Speed Rating Open/Shielded n2:69000 rpm; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:40000 rpm; Width Plain B:4.0 mm; d:4.800 mm; D:12.7000 mm; Grease Speed Rating Open/Shielded n1:57000 rpm; Basic Static Radial Load Rating Co:490 N; Accessories:Without Accessories; Shielded or Sealed B1:5.0 mm; |
89310TN Thrust Cylindrical Roller Bearings | D:130.0000 mm; Accessories:One Shield; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; B:31.00 mm; d:60.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; |
SL182916 Cylindrical Roller Bearing 80x110x19mm | Oil Speed Rating n2:5600 rpm; D:100.0000 mm; Accessories:Shield & Seal; Grease Speed Rating n1:4300 rpm; Fillet Radius ra:1.50 mm; B:33.30 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:66000 N; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:76500 N; |
NJ208, NJ208M, NJ208E, NJ208ECP, NJ208ETVP2 Cylindrical Roller Bearing | Ca:49.809 mm; Adapter sleeve assembly:SNW 18x3.1/16; Appropriate attachment bolt size G:0.75 in; A1:98.425 mm; RG:3/8 NPT; Housing:SAFS 518; H1:101.6 mm; R1:60.325 mm; L:349.25 mm; A2:149.225 mm; |
N1026 Bearing | d:45.000 mm; Type:300-RDM Series (from; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; D:100.0000 mm; Basic Radial Load Rating-Dynamic DC:58500 N; Speed Rating-Open and Shielded-Grease OSG:15400 rpm; Basic Radial Load Rating-Static SCO:40500 N; Speed Rating-Open and Shielded-Oil OSO:22400 rpm; B:25.00 mm; |
JXB Cylindrical Roller Bearing NU1005M Video