No. | Brand | M | l | L | G | J | b | F | t |
28mm | - | - | - | - | - | - | - | - | - |
PCF40 | INA | - | - | - | - | - | 22.3 mm | 699 mm | - |
22313EXW33K | Nachi | - | - | - | - | - | - | - | - |
60072ZJEM | SKF | - | - | - | - | - | - | - | - |
F17 | - | - | - | - | - | - | - | - | - |
20pcs | - | - | - | - | - | - | 8 mm | - | - |
(WD-06015) | - | - | - | - | - | - | - | 154 mm | - |
50x90x20 | - | - | - | - | - | - | - | - | - |
99.5% | - | - | - | 330.2 mm | - | - | - | - | - |
2313KC3 | SKF | 2 mm | - | - | - | - | - | - | - |
17x9 | - | - | - | - | - | - | - | - | - |
155 | Nachi | - | - | 285.75 mm | - | - | - | - | - |
6014NR | Dodge | - | - | - | - | - | - | - | - |
6700W | - | - | - | - | - | - | - | - | - |
1220X2440 | - | - | - | - | - | - | - | - | - |
6026 | - | - | - | - | - | - | - | - | - |
FM-520d | INA | - | - | - | - | - | - | - | - |
18" | - | - | - | - | - | - | - | - | - |
NK35/30 | - | - | - | - | - | - | - | - | - |
[50 | - | - | - | - | M 120x2 | - | - | - | - |
(FOH-AM3521-A) | - | - | - | - | - | - | - | - | - |
99.5% | INA | - | - | - | - | - | - | - | - |
MR1311EX | - | - | - | - | - | 184 mm | - | - | - |
7240-10601 | INA | - | - | - | - | - | - | - | - |
16002-2Z | SKF | - | - | - | - | - | - | - | - |
89430 Thrust Cylindrical Roller Bearings | Insert Bearing IB:Stainless Steel; Height H:141.3 mm; Dimension L:79.4 mm; Height T:42.1 mm; Shaft Diameter D:30 mm; Diameter N:12.7 mm; Distance J:116.7 mm; Dimension A2:13.5 mm; Basic Dynamic Radial Load Rating C:15600 N; Basic Static Radial Load Rating Co:11200 N; |
Cylindrical Roller Bearing NU 1014 ECP, NU 1014 ECM, NU 1014 ECJ | Basic Dynamic Radial Load Rating C:31200 N; Oil Speed Rating n2:10000 rpm; d:30.000 mm; D:72.0000 mm; Grease Speed Rating n1:8500 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:8800 N; Fillet Radius ra:1.00 mm; |
NUP 2209E Cylindrical Roller Bearing | Grease:265 kN; with tapered bore:2 500 min-1; Oil:30.220 kN; Static (Cor):8.3 mm; Dynamic (Cr):4.5 mm; Pu:209 kN; B:40 mm; d:90 mm; with cylindrical bore:2 000 min-1; rs (min):2 mm; |
SL024860 Bearing | Design (sliding contact surface combination):Steel/steel; Mass plain bearing:2.25 kg; da min.:69.6 mm; Basic static load rating C0:1040 kN; b1:8 mm; D:100.013 mm; Specific static load factor K0:300 N/mm²; M:6.5 mm; rb max.:1 mm; d1 ≈:77.724 mm; |
NU419 Cylindrical Roller Bearing 95*240*55mm | Oil:1 429 min-1; Pu:3044.890 kN; Dynamic (Cr):7792 kN; Static (Cor):45515 kN; d:340 mm; Bearing designation:T-49768 ; D:640 mm; Grease:1 020 min-1; B:140 mm; Weight:291 kg; |
313811 Four-row Cylindrical Roller Bearing | Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Dynamic Radial Load Rating C:102000 N; D:140.0000 mm; Basic Static Radial Load Rating Co:90000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3900 rpm; d:65.000 mm; Accessories:Without Accessories; B:33.00 mm; |
NU1038M Bearing | B:18.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.15 mm; d:25.000 mm; D:42.0000 mm; Basic Static Radial Load Rating Co:10800 N; Basic Dynamic Radial Load Rating C:12400 N; Grease Speed Rating n1:30000 rpm; Oil Speed Rating n2:42000 rpm; |
SL182936 Cylindrical Roller Bearing 180x250x42mm | D:200.0000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Static Radial Load Rating Co:125000 N; Sealed Speed Rating n3:2300 rpm; d:80.000 mm; B:48.00 mm; Basic Dynamic Radial Load Rating C:163000 N; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:3400 rpm; |
SL185016 Bearing 80X125X60mm Video