No. | Brand | M | l | L | G | J | b | F | t |
23240 | - | - | - | - | M 170x3 | - | - | - | - |
MKDO-25B-144-KG1-KN | Rexroth | - | - | - | - | - | - | - | - |
SL04 | - | - | - | - | - | - | - | - | - |
2520VQ | - | - | - | - | - | - | - | - | - |
5] | - | - | - | - | - | - | - | - | - |
[4PCS] | - | - | - | - | - | - | - | - | - |
NJ311 | NSK | - | - | 285.75 mm | - | - | - | - | - |
NU2226-E-TVP2-C3 | fag | - | - | - | - | - | - | - | - |
7414 | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
505 | - | - | - | - | - | - | - | - | - |
W61701-2RS1 | - | - | - | - | - | - | - | - | - |
6308-2RS1 | SKF | - | - | - | - | - | - | - | - |
T55 | - | - | - | - | - | - | - | - | - |
WR250 | - | - | - | - | - | - | - | - | - |
6210-11-7101 | INA | - | - | - | - | - | - | - | - |
30356 | - | - | - | 770 mm | - | 650 mm | - | - | - |
1] | - | - | - | - | - | - | - | - | - |
2mm | - | - | - | - | - | - | - | - | - |
HSR15R | thk | - | - | - | - | - | - | - | - |
5306 | Nachi | - | - | - | - | - | - | 451 mm | - |
12v | - | - | - | - | - | - | - | - | - |
Cylindrical Roller Bearing NU2210ECP/C3 Single Row | Basic dynamic load rating C:650 kN; Basic static load rating C0:4400 kN; d1 ≈:636 mm; Da max.:575 mm; da min.:595 mm; D1 ≈:534 mm; Limiting speed:750 r/min; Mass bearing (including seat washer where applicable):58.5 kg; d:530 mm; Reference speed:530 r/min; |
NU205 Cylindrical Roller Bearings Chrome Steel | Width C:16 mm; Grease or Oil Speed Rating n1:6700 rpm; Basic Static Radial Load Rating Co:4650 N; Basic Dynamic Radial Load Rating:15600 N; D:62.0000 mm; B:48.00 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; |
NN 3014 K/W33 Cylindrical Roller Bearings 70x110x30 | P180°:267 kN; Housing:SSAFS 640; Da:419.999 mm; R2:50.8 mm; Cap bolt:4 x 1 1/2-6 UNC; Max. speed for PosiTrac Plus seal:800 r/min; P150°:222 kN; P60°:669 kN; PosiTrac Plus contact element:2 x B10724-161; ba:103.188 mm; |
N1944-K-M1-SP Bearing 220x300x38mm | Basic Static Radial Load Rating Co:106000 N; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3600 rpm; B:38.10 mm; Accessories:Two Shields; Sealed Speed Rating n3:3600 rpm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:88000 N; d:65.000 mm; Fillet Radius ra:1.50 mm; |
N 2876 Bearing 380x480x60mm | ra max.:4 mm; s max.:11 mm; Calculation factor kr:0.5; Fatigue load limit Pu:710 kN; r1,2 min.:5 mm; r3,4 min.:5 mm; Reference speed:530 r/min; B:243 mm; d:340 mm; rb max.:4 mm; |
N2220M Bearing 100X180X46mm | Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:5300 rpm; D:140.0000 mm; B:20.00 mm; d:100.000 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:58500 N; |
NU 324 Bearing 120*260*55MM | da max.:85 mm; d:70 mm; Reference speed:3400 r/min; r1,2 min.:3 mm; Cb min.:12 mm; db min.:83 mm; Fatigue load limit Pu:45 kN; Dimension series:5GD; C:42 mm; Calculation factor Y0:0.6; |
NCF3064V Single-row Full-roller Cylindrical Bearing | da:180 mm; L:679.45 mm; Cap bolt recommended tightening torque:1220 N·m; PG:1/4 NPT; h:60.325 mm; P180°:113 kN; dc:174.625 mm; Pa:73.4 kN; H1:190.5 mm; S:4.763 mm; |
N1056-K-M1-SP Bearing 280x420x65mm Video