No. | Brand | M | l | L | G | J | b | F | t |
12mm | - | - | - | - | - | - | - | - | - |
32210 | NSK | - | - | - | - | - | - | - | - |
100% | - | - | - | 628.65 mm | - | - | - | - | - |
DAW20B-1-30B | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | M 130x2 | - | - | - | - |
GSXR400 | - | - | - | - | - | - | - | - | - |
3306 | - | - | - | - | - | - | - | - | - |
62012ZNRJEM | SKF | - | - | - | - | - | - | - | - |
2201 | SKF | - | - | - | - | - | - | - | - |
7206B | NSK | - | - | - | - | - | - | - | - |
28% | - | - | - | - | - | - | - | - | - |
500 | - | - | - | - | M 72x4 | - | - | - | - |
304 | INA | - | - | - | M 80 | - | - | - | - |
834052 | - | - | - | - | - | - | - | - | - |
DBETRE-21=180G24K31A1M-1-DE | Rexroth | - | - | - | - | - | - | - | - |
9mm | - | - | - | - | - | - | - | - | - |
6016-Z/C4M | - | - | - | - | - | - | - | - | - |
DSG-01-2B2 | YUKEN | - | - | - | - | - | - | - | - |
NU2226-E-TVP2-C3 | fag | - | - | - | - | - | - | - | - |
6004 | SKF | - | - | - | - | - | - | - | - |
15mm | - | - | - | - | - | - | - | - | - |
130/90x17 | - | - | - | - | - | - | - | - | - |
21%) | - | - | - | - | - | - | - | 12 mm | - |
313924A FC2945156 Four Row Cylindrical Roller Bearings | D:23 mm; d:20 mm; Coefficient of friction µ max.:0.15; B:16 mm; Tolerance shaft:f7 m/s; Tolerance housing:H7 m/s; Specific dynamic load factor K:40 N/mm²; B1:1.5 mm; Mass bushing:0.017 kg; Permissible sliding velocity v min.:0 m/s; |
NN3016 Bearing | Da max.:105.3 mm; Mass bearing:0.87 kg; K:3.5 mm; da min.:84.8 mm; D:110 mm; rb max.:1 mm; ra max.:1 mm; Basic static load rating C0:216 kN; Calculation factor kr:0.25; B:30 mm; |
NU240ECMA Cylindrical Roller Bearings | G:119.786 mm; d:120 mm; B4:23.825 mm; B1:87.782 mm; Threads per inch:12; d1:106.362 mm; Mass adapter sleeve assembly:2.65 kg; Lock nut:N 024; B:20.904 mm; Lock washer:W 024; |
644708 Cylindrical Roller Bearing | B1:83 mm; r1,2 min.:3 mm; Calculation factor Y0:2.5; Basic static load rating C0:900 kN; D:250 mm; Calculation factor Y2:3.9; b:11.1 mm; Calculation factor Y1:2.6; B:68 mm; da min.:148 mm; |
40 mm x 90 mm x 23 mm NNU3028 Bearing 140x210x53mm | with tapered bore:630 min-1; rs (min):6 mm; Dynamic (Cr):12 mm; Oil:525.760 kN; B:157 mm; Grease:7170 kN; Pu:3500 kN; D:650 mm; d:440 mm; with cylindrical bore:500 min-1; Size (mm):40 mm x 90 mm x 23 mm ; |
NU 1964M Cylindrical Roller Bearing | da min.:235 mm; Calculation factor kr:0.5; d:220 mm; s max.:9 mm; Da max.:327 mm; r3,4 min.:3 mm; D:340 mm; r1,2 min.:3 mm; b1:8 mm; Basic static load rating C0:3600 kN; |
Cylindrical Roller NJ315ECM Bearing | d:30.000 mm; Oil Speed Rating n2:11000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:16000 N; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Grease Speed Rating n1:9000 rpm; B:19.00 mm; |
SL014972 Bearing | Grease Speed Rating n1:8500 rpm; D:52.0000 mm; Sealed Speed Rating n3:8500 rpm; Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:22500 N; B:25.40 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:14600 N; Accessories:No Shield, no Seal,; d:20.000 mm; |
NJ1019M Bearing Video