No. | Brand | s | a | d | F | E | D | N | B |
10pc | - | - | - | - | - | - | - | - | - |
R9R306MK | - | - | - | - | - | - | - | - | - |
52637D | Timken | - | - | - | - | - | - | - | - |
62/222RSR | - | - | - | - | - | - | 47 | - | - |
12" | - | - | - | - | - | - | - | - | 4 |
NU328 | NSK | - | - | 6 | - | - | 15 | - | - |
28mm | - | - | - | - | - | - | - | - | - |
MITSUBISHI,4D68 | - | - | - | - | - | - | - | - | - |
9kg | - | - | - | - | - | - | - | - | - |
Har-7930 | - | - | - | - | - | - | - | - | - |
CSS-C28-3 | - | - | - | - | - | - | - | - | - |
3X8X3mm, | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | - | - | - | - |
GSX1000 | - | - | - | - | - | - | - | - | - |
22224CKC3W33 | SKF | - | - | - | - | - | - | - | - |
B71812C.TPA.P4.UL | - | - | - | - | - | - | 9.2510 in | - | - |
12111 | - | - | - | - | - | - | - | - | - |
23PCS | - | - | - | - | - | - | - | - | - |
01-15 | - | - | - | - | - | - | - | - | - |
SL014936-A | INA | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
Abec5 | - | - | - | - | - | - | - | - | - |
360 | - | - | - | - | - | - | - | - | - |
Kg220cpo | Kaydon | - | - | - | - | - | - | - | - |
90% | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
Kit~2013 | John Deere | - | - | - | - | - | - | - | - |
22UZ221143T2 PX1 Eccentric Bearing 22x58x32mm For Speed Reducer | C0 - Static Radial Rating:448000 N; db - Cone Backface Backing Diameter:94 mm; d:70 mm; Cg - Geometry Factor:0.0828; G2 - Heat Generation Factor (Rib-Roller End):33.1; a - Effective Center Location4:-16.8 mm; Cage Type:Stamped Steel; WPD:138.5 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; C1 - Dynamic Radial Rating (1 million revolutions)6:434000 N; |
UZ309G1P6 Eccentric Bearings | Seals:VV (Non-Contact Rubb; Shape:Flanged Pilot Type; Holder Surface Treatment:Electroless Nickel P; Flange O.D. H(φ):44; Bearing Retained:No; Number of Bearings:Double; Type:Bearings with Housin; Bearing Part Number:698; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; |
61221 YRX Eccentric Bearing 22x58x32mm | C0r - Static Load Rating:78.6 kN; Clearance:C0 (Normal); Snap Ring Width f max:2.820 mm; Snap Ring Diameter D2 max:169.700 mm; Grease Reference Speed:5700 rpm; Bore Size d:65 mm; Cr - Dynamic Load Rating:118 kN; Radius Rs min:2.100 mm; Outside Ring Width B:37.000 mm; Features:Snap Ring; |
6310MC3VL0241 Generator Bearing 50x110x27mm | Preload:Small Preload; Precision Grade Symbol:P4; Outer Ring:With Outer Ring; Clearance sign:No; Precision:Grade 4; Bearing Style:Double Shielded; Spacer, Sleeve symbol:No; Rolling Element Material:Ceramics (silicon ni; Type symbol:H; Bearing type symbol:BNR; |
140UZS425 Eccentric Bearing 140x260x62mm | Cg - Geometry Factor:0.068; Db - Cup Backface Backing Diameter:2.32 in; Series:M38500; e - ISO Factor2:0.35; D:2.6875 in; r - Cup Backface To Clear Radius1:0.090 in; Cup Part Number:M38514; Da - Cup Frontface Backing Diameter:2.52 in; Design Units:Imperial; Y - ISO Factor3:1.7; |
600752307 Eccentric Bearing 35x86.5x50mm | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:84000 lbf; C0 - Static Radial Rating:243000 lbf; Cg - Geometry Factor8:0.118; d:7.0000 in; K - Factor7:1.46; Series:780000; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:324000 lbf; B - Double Cone Width:4.1875 in; Ab - Cage-Cone Frontface Clearance:0.54 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33000 lbf; |
6328M/C3VL0241 Insulated Bearing | d:65; Machining:No; Stroke:No; Unit Body Material:Cast Iron; Surface Treatment:No; Bearing Unit, Type:Diamond Flange Shape; Rolling Element Material:Bearing Steel; Days to Ship:Quote; Seal:Triple seals; |
RN206M-11 Eccentric Bearing With Sleeve / Bushing 30x53.5x16mm | D:280; Revolution Frequency(rpm):2500; Raceway Ring Shape:Cylindrical Roller; Inner/Outer Ring Material:Steel; Rolling Element Material:Steel; Large-capacity type:Standard; Symbol of Bearing Ring Shape:No symbol: Internal; Precision (JIS):Grade 0; d:130; Load Direction:Radial; |
6230M/C3VL2071 Insulated Bearing Video